100 cities ranked by days on market
1 days
Fastest Market
7 days
Avg of Top 50
| # | City | Days on Market | Median Price | Months Supply | Market Type |
|---|---|---|---|---|---|
| 1 | Commerce | 1 days | $760K | 6.0 mo | Balanced |
| 2 | Fairhaven | 1 days | $268K | 1.3 mo | Seller's |
| 3 | Tarina | 1 days | $685K | 1.0 mo | Seller's |
| 4 | Weitchpec | 1 days | $250K | — | Seller's |
| 5 | Baker | 2 days | $68K | — | Seller's |
| 6 | Choctaw Valley | 2 days | $850K | 2.0 mo | Seller's |
| 7 | Fairmead | 2 days | $265K | 2.0 mo | Seller's |
| 8 | Gerber | 2 days | $188K | 8.0 mo | Buyer's |
| 9 | Monterey Park Tract | 2 days | $207K | — | Seller's |
| 10 | University of California-Davis | 2 days | $574K | — | Seller's |
| 11 | Bayview | 3 days | $479K | 10.0 mo | Buyer's |
| 12 | Bear Creek | 3 days | $360K | 1.0 mo | Seller's |
| 13 | Buttonwillow | 3 days | $30K | 2.0 mo | Seller's |
| 14 | Cutler | 3 days | $106K | 2.0 mo | Seller's |
| 15 | Dos Palos Y | 3 days | $85K | — | Seller's |
| 16 | Esparto | 3 days | $125K | 4.0 mo | Balanced |
| 17 | Jamestown | 3 days | $619K | 9.0 mo | Buyer's |
| 18 | Newcastle | 3 days | $1.50M | 3.0 mo | Balanced |
| 19 | Poplar-Cotton Center | 3 days | $335K | 1.0 mo | Seller's |
| 20 | Ross | 3 days | $3.50M | 1.0 mo | Seller's |
| 21 | Rouse | 3 days | $346K | — | Seller's |
| 22 | Allendale | 4 days | $844K | 4.0 mo | Balanced |
| 23 | Freeport | 4 days | $398K | — | Seller's |
| 24 | Igo | 4 days | $40K | — | Seller's |
| 25 | Kennedy | 4 days | $415K | 6.0 mo | Balanced |
| 26 | Leggett | 4 days | $310K | — | Seller's |
| 27 | Mendota | 4 days | $411K | 1.0 mo | Seller's |
| 28 | Ballard | 5 days | $2.15M | 4.0 mo | Balanced |
| 29 | Big Lagoon | 5 days | $480K | — | Seller's |
| 30 | Farmington | 5 days | $375K | — | Seller's |
| 31 | Fort Washington | 5 days | $930K | — | Seller's |
| 32 | Millville | 5 days | $980K | 4.0 mo | Balanced |
| 33 | North San Juan | 5 days | $489K | 4.0 mo | Balanced |
| 34 | Stirling City | 5 days | $175K | — | Seller's |
| 35 | Acalanes Ridge | 6 days | $2.69M | 3.0 mo | Balanced |
| 36 | Bella Vista | 6 days | $380K | 4.3 mo | Balanced |
| 37 | Del Rio | 6 days | $1.51M | 5.0 mo | Balanced |
| 38 | Delft Colony | 6 days | $270K | — | Seller's |
| 39 | Fall River Mills | 6 days | $180K | 6.0 mo | Balanced |
| 40 | Hartley | 6 days | $935K | 6.0 mo | Balanced |
| 41 | Isleton | 6 days | $252K | 4.7 mo | Balanced |
| 42 | Lanare | 6 days | $310K | — | Seller's |
| 43 | Thermal | 6 days | $307K | 4.0 mo | Balanced |
| 44 | Whitewater | 6 days | $230K | 9.0 mo | Buyer's |
| 45 | Big Bend | 7 days | $155K | 2.0 mo | Seller's |
| 46 | Goodmanville | 7 days | $860K | — | Seller's |
| 47 | Lake of the Pines | 7 days | $600K | 7.0 mo | Buyer's |
| 48 | Linden | 7 days | $642K | 0.5 mo | Seller's |
| 49 | London | 7 days | $304K | — | Seller's |
| 50 | Sugarloaf Mountain Park | 7 days | $46K | — | Seller's |
| 51 | Fieldbrook | 8 days | $874K | 3.0 mo | Balanced |
| 52 | Freedom | 8 days | $569K | — | Seller's |
| 53 | Indio Hills | 8 days | $420K | 2.0 mo | Seller's |
| 54 | La Vina | 8 days | $480K | — | Seller's |
| 55 | Smith Corner | 8 days | $90K | — | Seller's |
| 56 | Traver | 8 days | $389K | — | Seller's |
| 57 | Baywood Park | 9 days | $2.35M | 2.0 mo | Seller's |
| 58 | Bowles | 9 days | $330K | — | Seller's |
| 59 | Guadalupe | 9 days | $613K | 2.0 mo | Seller's |
| 60 | Hilmar-Irwin | 9 days | $434K | 4.0 mo | Balanced |
| 61 | Llano | 9 days | $285K | — | Seller's |
| 62 | Moss Landing | 9 days | $2.65M | — | Seller's |
| 63 | Nicolaus | 9 days | $460K | — | Seller's |
| 64 | Nuevo | 9 days | $561K | 2.7 mo | Seller's |
| 65 | Pioneertown | 9 days | $499K | — | Seller's |
| 66 | San Miguel | 9 days | $635K | 5.0 mo | Balanced |
| 67 | Valyermo | 9 days | $330K | — | Seller's |
| 68 | Westley | 9 days | $453K | — | Seller's |
| 69 | Anza | 10 days | $450K | 6.5 mo | Buyer's |
| 70 | Boronda | 10 days | $560K | — | Seller's |
| 71 | Bystrom | 10 days | $370K | 3.0 mo | Balanced |
| 72 | Castroville | 10 days | $635K | 1.0 mo | Seller's |
| 73 | Kettleman City | 10 days | $240K | — | Seller's |
| 74 | Midway City | 10 days | $1.17M | 0.5 mo | Seller's |
| 75 | Monmouth | 10 days | $165K | — | Seller's |
| 76 | Rivergrove | 10 days | $2.20M | — | Seller's |
| 77 | Robinson Mill | 10 days | $485K | — | Seller's |
| 78 | Tooleville | 10 days | $398K | — | Seller's |
| 79 | Trabuco Canyon | 10 days | $2.67M | — | Seller's |
| 80 | Ashland | 11 days | $600K | 1.2 mo | Seller's |
| 81 | Elmira | 11 days | $360K | — | Seller's |
| 82 | Firebaugh | 11 days | $388K | 2.0 mo | Seller's |
| 83 | Heber | 11 days | $445K | 3.0 mo | Balanced |
| 84 | Ladera | 11 days | $3.30M | 1.0 mo | Seller's |
| 85 | Nord | 11 days | $280K | — | Seller's |
| 86 | San Fernando | 11 days | $720K | 7.5 mo | Buyer's |
| 87 | Sheridan | 11 days | $390K | 1.0 mo | Seller's |
| 88 | Yolo | 11 days | $817K | — | Seller's |
| 89 | East Richmond Heights | 12 days | $788K | 0.3 mo | Seller's |
| 90 | El Verano | 12 days | $875K | 7.0 mo | Buyer's |
| 91 | Las Lomas | 12 days | $925K | — | Seller's |
| 92 | Los Altos | 12 days | $4.45M | 1.6 mo | Seller's |
| 93 | Mather | 12 days | $530K | 2.7 mo | Seller's |
| 94 | Mount Laguna | 12 days | $200K | 1.0 mo | Seller's |
| 95 | Posey | 12 days | $230K | — | Seller's |
| 96 | San Joaquin | 12 days | $330K | 2.0 mo | Seller's |
| 97 | Winterhaven | 12 days | $160K | — | Seller's |
| 98 | Angwin | 13 days | $605K | 12.0 mo | Buyer's |
| 99 | Friant | 13 days | $255K | 5.0 mo | Balanced |
| 100 | Lagunitas-Forest Knolls | 13 days | $5.10M | 4.0 mo | Balanced |
Looking to sell quickly in California? We've ranked 100 cities by median days on market. The fastest-selling market is Commerce, where homes typically sell in just 1 days.
Work with a local agent who knows how to price and market for quick sales.
Find an Agent