100 cities ranked by days on market
4 days
Fastest Market
14 days
Avg of Top 50
| # | City | Days on Market | Median Price | Months Supply | Market Type |
|---|---|---|---|---|---|
| 1 | Allenhurst | 4 days | $6.40M | 3.0 mo | Balanced |
| 2 | Marlboro | 5 days | $335K | — | Seller's |
| 3 | Victory Gardens | 5 days | $300K | 1.0 mo | Seller's |
| 4 | Mount Tabor | 6 days | $313K | — | Seller's |
| 5 | Olivet | 6 days | $300K | 1.0 mo | Seller's |
| 6 | Harrisonville | 7 days | $293K | 2.0 mo | Seller's |
| 7 | Mount Royal | 7 days | $285K | 1.0 mo | Seller's |
| 8 | Nesco | 7 days | $599K | — | Seller's |
| 9 | Juliustown | 8 days | $663K | 1.0 mo | Seller's |
| 10 | Lebanon | 8 days | $288K | 1.0 mo | Seller's |
| 11 | West Cape May | 8 days | $945K | 5.0 mo | Balanced |
| 12 | Marksboro | 9 days | $140K | 1.0 mo | Seller's |
| 13 | Money Island | 9 days | $100K | — | Seller's |
| 14 | Navesink | 9 days | $688K | 3.0 mo | Balanced |
| 15 | Regency at Monroe | 9 days | $685K | 2.0 mo | Seller's |
| 16 | Deal | 10 days | $1.27M | 6.0 mo | Balanced |
| 17 | Garwood | 10 days | $705K | 0.6 mo | Seller's |
| 18 | Ocean Gate | 10 days | $400K | 8.0 mo | Buyer's |
| 19 | Surf City | 10 days | $1.44M | 1.8 mo | Seller's |
| 20 | Bloomsbury | 11 days | $348K | 2.0 mo | Seller's |
| 21 | Highway-Nella | 11 days | $280K | 1.0 mo | Seller's |
| 22 | Three Bridges | 11 days | $475K | — | Seller's |
| 23 | Lakehurst | 12 days | $400K | 0.8 mo | Seller's |
| 24 | Monmouth Beach | 12 days | $1.04M | 2.5 mo | Seller's |
| 25 | Newport | 12 days | $256K | 1.0 mo | Seller's |
| 26 | Palmyra | 12 days | $256K | 2.6 mo | Seller's |
| 27 | Sheppards Mill | 12 days | $221K | — | Seller's |
| 28 | Vauxhall | 12 days | $610K | 2.7 mo | Seller's |
| 29 | Delaware Park | 13 days | $378K | 1.0 mo | Seller's |
| 30 | Mickleton | 13 days | $522K | 1.5 mo | Seller's |
| 31 | Newfoundland | 13 days | $370K | 1.0 mo | Seller's |
| 32 | Ramblewood | 13 days | $265K | 1.3 mo | Seller's |
| 33 | Renaissance at Monroe | 13 days | $680K | 2.0 mo | Seller's |
| 34 | Roosevelt | 13 days | $575K | 3.0 mo | Balanced |
| 35 | Sea Isle City | 13 days | $1.80M | 8.0 mo | Buyer's |
| 36 | South Seaville | 13 days | $199K | — | Seller's |
| 37 | Summit | 13 days | $1.75M | 0.4 mo | Seller's |
| 38 | Tinton Falls | 13 days | $556K | 0.8 mo | Seller's |
| 39 | Turnersville | 13 days | $540K | 4.0 mo | Balanced |
| 40 | Basking Ridge | 14 days | $1.49M | 3.0 mo | Balanced |
| 41 | Bordentown | 14 days | $418K | 1.0 mo | Seller's |
| 42 | Brainards | 14 days | $350K | 1.0 mo | Seller's |
| 43 | Bridgeport | 14 days | $300K | 1.0 mo | Seller's |
| 44 | Eatontown | 14 days | $615K | 2.1 mo | Seller's |
| 45 | Ocean Grove | 14 days | $1.04M | 1.0 mo | Seller's |
| 46 | Annandale | 15 days | $737K | 2.5 mo | Seller's |
| 47 | Clinton | 15 days | $570K | 1.3 mo | Seller's |
| 48 | Germania | 15 days | $331K | — | Seller's |
| 49 | Green Knoll | 15 days | $824K | 0.3 mo | Seller's |
| 50 | Green Village | 15 days | $2.00M | — | Seller's |
| 51 | Hibernia | 15 days | $542K | 1.0 mo | Seller's |
| 52 | Landing | 15 days | $530K | 2.0 mo | Seller's |
| 53 | Lower Berkshire Valley | 15 days | $526K | — | Seller's |
| 54 | North Cape May | 15 days | $600K | 2.0 mo | Seller's |
| 55 | Waretown | 15 days | $463K | 2.0 mo | Seller's |
| 56 | Yardville | 15 days | $465K | 1.0 mo | Seller's |
| 57 | Ashland | 16 days | $429K | 1.0 mo | Seller's |
| 58 | Brooklawn | 16 days | $264K | 4.0 mo | Balanced |
| 59 | Califon | 16 days | $640K | 0.3 mo | Seller's |
| 60 | Delmont | 16 days | $257K | — | Seller's |
| 61 | Glen Gardner | 16 days | $460K | 7.0 mo | Buyer's |
| 62 | Leisure Village | 16 days | $127K | 11.0 mo | Buyer's |
| 63 | Long Valley | 16 days | $680K | — | Seller's |
| 64 | Morristown | 16 days | $937K | 1.5 mo | Seller's |
| 65 | Pine Brook | 16 days | $1.45M | 4.0 mo | Balanced |
| 66 | Pine Hill | 16 days | $260K | 2.4 mo | Seller's |
| 67 | Robertsville | 16 days | $838K | 1.0 mo | Seller's |
| 68 | The Hills | 16 days | $448K | 0.6 mo | Seller's |
| 69 | West Belmar | 16 days | $606K | 0.3 mo | Seller's |
| 70 | Woodbury Heights | 16 days | $400K | 1.8 mo | Seller's |
| 71 | Barrington | 17 days | $376K | 1.3 mo | Seller's |
| 72 | Diamond Beach | 17 days | $2.23M | 5.0 mo | Balanced |
| 73 | East Freehold | 17 days | $698K | 0.5 mo | Seller's |
| 74 | Flanders | 17 days | $599K | 1.0 mo | Seller's |
| 75 | Forked River | 17 days | $551K | 2.1 mo | Seller's |
| 76 | Holiday City South | 17 days | $340K | 1.8 mo | Seller's |
| 77 | Ledgewood | 17 days | $553K | 0.8 mo | Seller's |
| 78 | Manahawkin | 17 days | $465K | 0.5 mo | Seller's |
| 79 | New Providence | 17 days | $970K | 0.6 mo | Seller's |
| 80 | Short Hills | 17 days | $2.40M | 0.7 mo | Seller's |
| 81 | Somerville | 17 days | $650K | 1.1 mo | Seller's |
| 82 | Wanamassa | 17 days | $1.25M | 3.0 mo | Balanced |
| 83 | Westfield | 17 days | $1.38M | 0.5 mo | Seller's |
| 84 | Beattystown | 18 days | $505K | 0.4 mo | Seller's |
| 85 | Boonton | 18 days | $703K | 1.8 mo | Seller's |
| 86 | Laurel Springs | 18 days | $333K | 1.0 mo | Seller's |
| 87 | Pennington | 18 days | $830K | 2.5 mo | Seller's |
| 88 | Atlantic Highlands | 19 days | $850K | 2.2 mo | Seller's |
| 89 | Bound Brook | 19 days | $560K | 1.6 mo | Seller's |
| 90 | Freehold | 19 days | $560K | 0.8 mo | Seller's |
| 91 | Harlingen | 19 days | $805K | — | Seller's |
| 92 | Layton | 19 days | $520K | 1.5 mo | Seller's |
| 93 | Little Silver | 19 days | $1000K | 1.4 mo | Seller's |
| 94 | Loch Arbour | 19 days | $850K | 2.0 mo | Seller's |
| 95 | Morris Plains | 19 days | $745K | 0.5 mo | Seller's |
| 96 | Neptune City | 19 days | $600K | 0.8 mo | Seller's |
| 97 | Netcong | 19 days | $525K | 0.4 mo | Seller's |
| 98 | Oak Valley | 19 days | $350K | 2.0 mo | Seller's |
| 99 | Sunset Lake | 19 days | $260K | 1.0 mo | Seller's |
| 100 | West Wildwood | 19 days | $734K | 2.5 mo | Seller's |
Looking to sell quickly in New Jersey? We've ranked 100 cities by median days on market. The fastest-selling market is Allenhurst, where homes typically sell in just 4 days.
Work with a local agent who knows how to price and market for quick sales.
Find an Agent