100 cities ranked by days on market
1 days
Fastest Market
15 days
Avg of Top 50
| # | City | Days on Market | Median Price | Months Supply | Market Type |
|---|---|---|---|---|---|
| 1 | Hominy | 1 days | $133K | 2.0 mo | Seller's |
| 2 | Marble City | 1 days | $40K | — | Seller's |
| 3 | Scipio | 1 days | $315K | — | Seller's |
| 4 | Sperry | 1 days | $225K | 8.0 mo | Buyer's |
| 5 | Byng | 3 days | $190K | 3.0 mo | Balanced |
| 6 | Evening Shade | 3 days | $440K | 4.0 mo | Balanced |
| 7 | Lawrence Creek | 3 days | $275K | 1.0 mo | Seller's |
| 8 | Tiawah | 3 days | $370K | — | Seller's |
| 9 | Copan | 4 days | $127K | 2.0 mo | Seller's |
| 10 | Coyle | 4 days | $19K | — | Seller's |
| 11 | Osage | 4 days | $350K | — | Seller's |
| 12 | Prue | 4 days | $55K | — | Seller's |
| 13 | Quapaw | 4 days | $153K | — | Seller's |
| 14 | Sequoyah | 4 days | $355K | 1.0 mo | Seller's |
| 15 | Vanoss | 4 days | $145K | — | Seller's |
| 16 | Cimarron City | 5 days | $530K | — | Seller's |
| 17 | Douglas | 5 days | $45K | — | Seller's |
| 18 | Fair Oaks | 5 days | $220K | — | Seller's |
| 19 | Orlando | 5 days | $255K | — | Seller's |
| 20 | Rocky Ford | 5 days | $275K | — | Seller's |
| 21 | Savanna | 5 days | $169K | 1.0 mo | Seller's |
| 22 | Smith Village | 5 days | $159K | — | Seller's |
| 23 | Brushy | 6 days | $399K | 1.0 mo | Seller's |
| 24 | Kendrick | 6 days | $183K | — | Seller's |
| 25 | Okay | 6 days | $176K | — | Seller's |
| 26 | Silo | 6 days | $176K | 4.0 mo | Balanced |
| 27 | Wynona | 6 days | $124K | 1.0 mo | Seller's |
| 28 | Bokchito | 7 days | $171K | 5.0 mo | Balanced |
| 29 | Mannford | 7 days | $235K | 1.7 mo | Seller's |
| 30 | Mulhall | 7 days | $185K | — | Seller's |
| 31 | Wyandotte | 8 days | $325K | 1.0 mo | Seller's |
| 32 | Fallis | 9 days | $90K | — | Seller's |
| 33 | Grandview | 9 days | $250K | 1.3 mo | Seller's |
| 34 | Ingalls | 9 days | $350K | — | Seller's |
| 35 | Muldrow | 9 days | $110K | 17.0 mo | Buyer's |
| 36 | Stonewall | 9 days | $219K | 1.0 mo | Seller's |
| 37 | Warner | 9 days | $125K | 2.0 mo | Seller's |
| 38 | Fitzhugh | 10 days | $75K | 1.5 mo | Seller's |
| 39 | Gideon | 10 days | $175K | — | Seller's |
| 40 | Goodwell | 10 days | $60K | 1.0 mo | Seller's |
| 41 | Oologah | 10 days | $254K | 2.5 mo | Seller's |
| 42 | Arapaho | 11 days | $125K | 3.0 mo | Balanced |
| 43 | Gans | 11 days | $197K | — | Seller's |
| 44 | Mallard Bay | 11 days | $156K | 2.0 mo | Seller's |
| 45 | Notchietown | 11 days | $175K | 1.0 mo | Seller's |
| 46 | Albany | 12 days | $300K | 1.0 mo | Seller's |
| 47 | Wellston | 13 days | $20K | 6.0 mo | Balanced |
| 48 | Belfonte | 14 days | $80K | 1.0 mo | Seller's |
| 49 | Commerce | 14 days | $185K | 1.0 mo | Seller's |
| 50 | Porter | 14 days | $212K | 3.0 mo | Balanced |
| 51 | Valley Park | 14 days | $256K | — | Seller's |
| 52 | Warwick | 14 days | $164K | — | Seller's |
| 53 | Kenefic | 15 days | $100K | — | Seller's |
| 54 | Milfay | 15 days | $125K | — | Seller's |
| 55 | Noble | 15 days | $211K | 4.1 mo | Balanced |
| 56 | Ripley | 15 days | $113K | — | Seller's |
| 57 | Valley Brook | 15 days | $107K | 5.0 mo | Balanced |
| 58 | Agra | 16 days | $142K | 1.0 mo | Seller's |
| 59 | Martha | 16 days | $159K | — | Seller's |
| 60 | Meeker | 16 days | $250K | 8.0 mo | Buyer's |
| 61 | Whippoorwill | 16 days | $39K | — | Seller's |
| 62 | Tecumseh | 18 days | $130K | 3.0 mo | Balanced |
| 63 | Eldon | 19 days | $275K | — | Seller's |
| 64 | Kiefer | 19 days | $186K | 2.5 mo | Seller's |
| 65 | Talala | 19 days | $810K | 2.0 mo | Seller's |
| 66 | Long | 20 days | $168K | 1.0 mo | Seller's |
| 67 | Braggs | 21 days | $21K | — | Seller's |
| 68 | Lowrey | 21 days | $441K | — | Seller's |
| 69 | Union City | 21 days | $355K | 0.4 mo | Seller's |
| 70 | Bethany | 22 days | $180K | 1.7 mo | Seller's |
| 71 | Inola | 22 days | $148K | 3.5 mo | Balanced |
| 72 | North Enid | 22 days | $125K | 4.0 mo | Balanced |
| 73 | Pershing | 22 days | $43K | — | Seller's |
| 74 | Macomb | 23 days | $175K | 1.0 mo | Seller's |
| 75 | Devol | 24 days | $80K | — | Seller's |
| 76 | Krebs | 24 days | $88K | 2.0 mo | Seller's |
| 77 | Wilson | 24 days | $130K | 5.0 mo | Balanced |
| 78 | Catoosa | 25 days | $202K | 1.3 mo | Seller's |
| 79 | Elmer | 25 days | $130K | — | Seller's |
| 80 | Lahoma | 25 days | $143K | — | Seller's |
| 81 | Claremore | 26 days | $231K | 2.8 mo | Seller's |
| 82 | Ochelata | 26 days | $82K | — | Seller's |
| 83 | Olustee | 26 days | $7K | — | Seller's |
| 84 | Thomas | 26 days | $162K | 10.0 mo | Buyer's |
| 85 | Kaw City | 27 days | $61K | 1.0 mo | Seller's |
| 86 | Leon | 27 days | $83K | — | Seller's |
| 87 | Maud | 27 days | $93K | 1.5 mo | Seller's |
| 88 | Piedmont | 28 days | $328K | 6.5 mo | Buyer's |
| 89 | Slaughterville | 28 days | $209K | 3.0 mo | Balanced |
| 90 | Drumright | 29 days | $149K | 1.8 mo | Seller's |
| 91 | Nardin | 29 days | $65K | 1.0 mo | Seller's |
| 92 | Crescent Springs | 30 days | $160K | — | Seller's |
| 93 | Jenks | 30 days | $360K | 3.6 mo | Balanced |
| 94 | Blackgum | 31 days | $190K | — | Seller's |
| 95 | Del City | 31 days | $142K | 2.3 mo | Seller's |
| 96 | Langston | 31 days | $1.69M | 6.0 mo | Balanced |
| 97 | Lone Grove | 31 days | $500K | 7.0 mo | Buyer's |
| 98 | Roland | 31 days | $163K | 9.5 mo | Buyer's |
| 99 | Tenkiller | 31 days | $599K | 1.0 mo | Seller's |
| 100 | Gregory | 32 days | $425K | 1.0 mo | Seller's |
Looking to sell quickly in Oklahoma? We've ranked 100 cities by median days on market. The fastest-selling market is Hominy, where homes typically sell in just 1 days.
Work with a local agent who knows how to price and market for quick sales.
Find an Agent