2025 Market Report & Data
$407K
Median Price
44
Days on Market
1.8
Months Supply
+5.3%
YoY Change
Seller's Market
Market Type
2
cities with 6+ months supply
7
cities with 3-6 months supply
43
cities with <3 months supply
| City | Median Price | DOM |
|---|---|---|
| 1. South Van Horn | $45K | 557d |
| 2. Skwentna | $130K | 280d |
| 3. Lake Louise | $141K | 25d |
| 4. Chickaloon | $152K | 344d |
| 5. Saxman | $154K | 118d |
| 6. Harding-Birch Lakes | $158K | 76d |
| 7. Eielson AFB | $180K | 99d |
| 8. Knik River | $190K | 27d |
| 9. Ketchikan | $195K | 106d |
| 10. Goldstream | $200K | 72d |
| City | Median Price | DOM |
|---|---|---|
| 1. Juneau | $700K | 10d |
| 2. North Lakes | $615K | 48d |
| 3. Fishhook | $600K | 58d |
| 4. Buffalo Soapstone | $586K | 85d |
| 5. Point MacKenzie | $575K | 19d |
| 6. South Lakes | $570K | 86d |
| 7. Butte | $565K | 22d |
| 8. Steele Creek | $540K | 50d |
| 9. Chena Ridge | $534K | 125d |
| 10. Farm Loop | $524K | 71d |
The Alaska housing market currently shows seller's market conditions, with a median sale price of $407K and 1.8 months of inventory supply. Homes in Alaska typically sell in 44 days.
Whether you're buying or selling in Alaska, working with a local real estate agent who understands these market dynamics can help you achieve the best outcome. Our network of verified agents across Alaska provides expert guidance tailored to your specific city and neighborhood.