2025 Market Report & Data
$479K
Median Price
68
Days on Market
2.9
Months Supply
-0.5%
YoY Change
Seller's Market
Market Type
18
cities with 6+ months supply
35
cities with 3-6 months supply
114
cities with <3 months supply
| City | Median Price | DOM |
|---|---|---|
| 1. State Line | $62K | 7d |
| 2. Carey | $92K | 226d |
| 3. Drummond | $100K | 987d |
| 4. Bovill | $112K | 18d |
| 5. Kendrick | $115K | 2d |
| 6. Minidoka | $120K | 146d |
| 7. Butte City | $135K | 83d |
| 8. Atomic City | $139K | 51d |
| 9. Sweetwater | $140K | 33d |
| 10. Aberdeen | $150K | 4d |
| City | Median Price | DOM |
|---|---|---|
| 1. Rockford Bay | $4.41M | 160d |
| 2. Ketchum | $3.85M | 50d |
| 3. Fernan Lake Village | $1.90M | 7d |
| 4. Sun Valley | $1.65M | 188d |
| 5. Island Park | $1.25M | 497d |
| 6. Hidden Springs | $1.19M | 85d |
| 7. Hayden Lake | $1.18M | 141d |
| 8. Hauser | $1.18M | 106d |
| 9. Laclede | $1.10M | 80d |
| 10. Eagle | $884K | 83d |
The Idaho housing market currently shows seller's market conditions, with a median sale price of $479K and 2.9 months of inventory supply. Homes in Idaho typically sell in 68 days.
Whether you're buying or selling in Idaho, working with a local real estate agent who understands these market dynamics can help you achieve the best outcome. Our network of verified agents across Idaho provides expert guidance tailored to your specific city and neighborhood.