2025 Market Report & Data
$451K
Median Price
46
Days on Market
2.1
Months Supply
+5.9%
YoY Change
Seller's Market
Market Type
18
cities with 6+ months supply
72
cities with 3-6 months supply
391
cities with <3 months supply
| City | Median Price | DOM |
|---|---|---|
| 1. Appalachia | $9K | 301d |
| 2. Pound | $13K | 23d |
| 3. Mechanicsburg | $15K | 114d |
| 4. Abbs Valley | $19K | 29d |
| 5. Narrows | $20K | 117d |
| 6. Jewell Ridge | $22K | 69d |
| 7. Parrott | $23K | 68d |
| 8. Doran | $30K | 18d |
| 9. Schuyler | $31K | 69d |
| 10. Fieldale | $35K | 44d |
| City | Median Price | DOM |
|---|---|---|
| 1. The Plains | $3.00M | 156d |
| 2. Navy | $2.15M | 21d |
| 3. McLean | $1.88M | 42d |
| 4. Penhook | $1.80M | 108d |
| 5. Ivy | $1.75M | 239d |
| 6. Keswick | $1.74M | d |
| 7. Great Falls | $1.65M | 75d |
| 8. Difficult Run | $1.57M | 54d |
| 9. Braddock | $1.38M | 49d |
| 10. Union Hall | $1.36M | 138d |
The Virginia housing market currently shows seller's market conditions, with a median sale price of $451K and 2.1 months of inventory supply. Homes in Virginia typically sell in 46 days.
Whether you're buying or selling in Virginia, working with a local real estate agent who understands these market dynamics can help you achieve the best outcome. Our network of verified agents across Virginia provides expert guidance tailored to your specific city and neighborhood.