463
Seller's Markets
0.1
Lowest Supply (mo)
0
Fastest Selling (days)
$5.30M
Highest Median Price
| # | City | Months Supply | Median Price | Days on Market | YoY Change |
|---|---|---|---|---|---|
| 1 | Fairview | 0.1 mo | $800K | 46 days | +6.7% |
| 2 | Ogdensburg | 0.1 mo | $380K | 40 days | N/A |
| 3 | Princeton Junction | 0.2 mo | $635K | 34 days | N/A |
| 4 | Shark River Hills | 0.2 mo | $590K | 20 days | N/A |
| 5 | Shrewsbury | 0.2 mo | $790K | 34 days | N/A |
| 6 | Whippany | 0.2 mo | $745K | 19 days | N/A |
| 7 | Allenwood | 0.3 mo | $950K | 55 days | N/A |
| 8 | Brookside | 0.3 mo | $1.57M | 42 days | N/A |
| 9 | Califon | 0.3 mo | $640K | 16 days | N/A |
| 10 | Cedar Knolls | 0.3 mo | $635K | 23 days | N/A |
| 11 | Green Knoll | 0.3 mo | $824K | 15 days | N/A |
| 12 | Harmony | 0.3 mo | $415K | 33 days | N/A |
| 13 | Kingston | 0.3 mo | $630K | 63 days | N/A |
| 14 | Silver Lake | 0.3 mo | $330K | 59 days | N/A |
| 15 | West Belmar | 0.3 mo | $606K | 16 days | N/A |
| 16 | West Berlin | 0.3 mo | $298K | 52 days | N/A |
| 17 | Barclay | 0.4 mo | $540K | 28 days | N/A |
| 18 | Beattystown | 0.4 mo | $505K | 18 days | N/A |
| 19 | Bridgewater Center | 0.4 mo | $940K | 49 days | N/A |
| 20 | Chatham | 0.4 mo | $1.42M | 20 days | N/A |
| 21 | Great Notch | 0.4 mo | $810K | 72 days | +32.2% |
| 22 | High Bridge | 0.4 mo | $405K | 114 days | +29.6% |
| 23 | Island Heights | 0.4 mo | $375K | 63 days | -28.6% |
| 24 | Netcong | 0.4 mo | $525K | 19 days | N/A |
| 25 | Riverdale | 0.4 mo | $359K | 66 days | N/A |
| 26 | Riverton | 0.4 mo | $540K | 28 days | N/A |
| 27 | Strathmore | 0.4 mo | $628K | 51 days | +0.4% |
| 28 | Summit | 0.4 mo | $1.75M | 13 days | +5.3% |
| 29 | Blackwells Mills | 0.5 mo | $985K | 26 days | N/A |
| 30 | Bradley Gardens | 0.5 mo | $570K | 57 days | +23.0% |
| 31 | Branchville | 0.5 mo | $268K | 51 days | N/A |
| 32 | Brass Castle | 0.5 mo | $465K | 55 days | N/A |
| 33 | Columbia | 0.5 mo | $378K | 86 days | N/A |
| 34 | East Freehold | 0.5 mo | $698K | 17 days | -5.7% |
| 35 | East Rutherford | 0.5 mo | $735K | 34 days | N/A |
| 36 | Elwood | 0.5 mo | $397K | 130 days | N/A |
| 37 | Farmingdale | 0.5 mo | $676K | 50 days | N/A |
| 38 | Gibbstown | 0.5 mo | $328K | 25 days | N/A |
| 39 | Johnsonburg | 0.5 mo | $468K | 122 days | N/A |
| 40 | Manahawkin | 0.5 mo | $465K | 17 days | N/A |
| 41 | Morris Plains | 0.5 mo | $745K | 19 days | -0.5% |
| 42 | Port Monmouth | 0.5 mo | $515K | 36 days | N/A |
| 43 | Rainbow Lakes | 0.5 mo | $900K | 21 days | N/A |
| 44 | Rocky Hill | 0.5 mo | $558K | 34 days | N/A |
| 45 | Succasunna | 0.5 mo | $630K | 43 days | +11.5% |
| 46 | Union | 0.5 mo | $558K | 45 days | N/A |
| 47 | West Freehold | 0.5 mo | $762K | 44 days | +47.4% |
| 48 | Westfield | 0.5 mo | $1.38M | 17 days | +76.8% |
| 49 | Bradley Beach | 0.6 mo | $1.20M | 41 days | N/A |
| 50 | Brownville | 0.6 mo | $455K | 51 days | +1.1% |
| 51 | Garwood | 0.6 mo | $705K | 10 days | +0.6% |
| 52 | New Providence | 0.6 mo | $970K | 17 days | +6.0% |
| 53 | Oak Ridge | 0.6 mo | $420K | 40 days | -18.4% |
| 54 | Ramtown | 0.6 mo | $586K | 65 days | +11.1% |
| 55 | The Hills | 0.6 mo | $448K | 16 days | +2.4% |
| 56 | Thorofare | 0.6 mo | $445K | 59 days | N/A |
| 57 | Upper Montclair | 0.6 mo | $1.55M | 54 days | N/A |
| 58 | Wharton | 0.6 mo | $539K | 49 days | +4.1% |
| 59 | Butler | 0.7 mo | $550K | 58 days | N/A |
| 60 | Collings Lakes | 0.7 mo | $275K | 131 days | N/A |
| 61 | Dorothy | 0.7 mo | $695K | 90 days | N/A |
| 62 | Keyport | 0.7 mo | $480K | 96 days | N/A |
| 63 | Marlton | 0.7 mo | $425K | 36 days | +18.1% |
| 64 | Neshanic Station | 0.7 mo | $745K | 46 days | N/A |
| 65 | Panther Valley | 0.7 mo | $335K | 23 days | -35.4% |
| 66 | Pitman | 0.7 mo | $400K | 49 days | +31.2% |
| 67 | Presidential Lakes Estates | 0.7 mo | $388K | 38 days | N/A |
| 68 | Rockaway | 0.7 mo | $583K | 23 days | N/A |
| 69 | Rumson | 0.7 mo | $1.50M | 36 days | -23.1% |
| 70 | Short Hills | 0.7 mo | $2.40M | 17 days | -4.0% |
| 71 | Upper Pohatcong | 0.7 mo | $345K | 52 days | N/A |
| 72 | West Caldwell | 0.7 mo | $901K | 74 days | N/A |
| 73 | Yorketown | 0.7 mo | $750K | 24 days | +8.4% |
| 74 | Bridgewater | 0.8 mo | $735K | 41 days | +27.8% |
| 75 | Franklin Park | 0.8 mo | $405K | 30 days | +6.6% |
| 76 | Freehold | 0.8 mo | $560K | 19 days | +17.3% |
| 77 | Lakehurst | 0.8 mo | $400K | 12 days | N/A |
| 78 | Ledgewood | 0.8 mo | $553K | 17 days | N/A |
| 79 | Mount Ephraim | 0.8 mo | $250K | 61 days | -18.4% |
| 80 | Mountain Lakes | 0.8 mo | $1.26M | 49 days | N/A |
| 81 | Mullica Hill | 0.8 mo | $428K | 49 days | -13.5% |
| 82 | Neptune City | 0.8 mo | $600K | 19 days | +10.1% |
| 83 | Somerdale | 0.8 mo | $270K | 29 days | -26.0% |
| 84 | Swedesboro | 0.8 mo | $388K | 26 days | N/A |
| 85 | Tinton Falls | 0.8 mo | $556K | 13 days | -8.7% |
| 86 | Towaco | 0.8 mo | $1.10M | 68 days | +13.4% |
| 87 | Woodland Park | 0.8 mo | $650K | 79 days | +4.0% |
| 88 | Berlin | 0.9 mo | $375K | 25 days | N/A |
| 89 | Country Lake Estates | 0.9 mo | $390K | 53 days | +23.3% |
| 90 | Greentree | 0.9 mo | $600K | 58 days | N/A |
| 91 | Hackettstown | 0.9 mo | $375K | 33 days | -5.1% |
| 92 | Hamburg | 0.9 mo | $319K | 77 days | N/A |
| 93 | Lincoln Park | 0.9 mo | $535K | 27 days | +11.5% |
| 94 | Medford Lakes | 0.9 mo | $612K | 20 days | +21.0% |
| 95 | Montclair | 0.9 mo | $1.15M | 49 days | -4.0% |
| 96 | Park Ridge | 0.9 mo | $941K | 78 days | N/A |
| 97 | Ramsey | 0.9 mo | $930K | 61 days | +5.4% |
| 98 | Singac | 0.9 mo | $812K | 28 days | N/A |
| 99 | Allentown | 1.0 mo | $588K | 55 days | N/A |
| 100 | Ashland | 1.0 mo | $429K | 16 days | N/A |
| 101 | Auburn | 1.0 mo | $760K | 179 days | N/A |
| 102 | Bay Head | 1.0 mo | $905K | 147 days | N/A |
| 103 | Bedminster | 1.0 mo | $2.25M | 176 days | N/A |
| 104 | Blawenburg | 1.0 mo | $720K | 39 days | N/A |
| 105 | Bloomingdale | 1.0 mo | $486K | 43 days | N/A |
| 106 | Bogota | 1.0 mo | $625K | 118 days | N/A |
| 107 | Bordentown | 1.0 mo | $418K | 14 days | N/A |
| 108 | Brainards | 1.0 mo | $350K | 14 days | N/A |
| 109 | Bridgeport | 1.0 mo | $300K | 14 days | N/A |
| 110 | Broadway | 1.0 mo | $523K | 201 days | N/A |
| 111 | Brookfield | 1.0 mo | $280K | 153 days | N/A |
| 112 | Byram Center | 1.0 mo | $550K | 74 days | N/A |
| 113 | Chesilhurst | 1.0 mo | $347K | 260 days | N/A |
| 114 | Connecticut Farms | 1.0 mo | $399K | 49 days | N/A |
| 115 | Cranford | 1.0 mo | $755K | 126 days | N/A |
| 116 | Cream Ridge | 1.0 mo | $1.23M | 46 days | N/A |
| 117 | Cumberland-Hesstown | 1.0 mo | $200K | 106 days | N/A |
| 118 | Delaware Park | 1.0 mo | $378K | 13 days | N/A |
| 119 | Dorchester | 1.0 mo | $115K | 68 days | N/A |
| 120 | East Newark | 1.0 mo | $880K | 72 days | N/A |
| 121 | Emerson | 1.0 mo | $725K | 70 days | -3.3% |
| 122 | Englishtown | 1.0 mo | $490K | 88 days | +6.5% |
| 123 | Fair Haven | 1.0 mo | $1.24M | 27 days | N/A |
| 124 | Finderne | 1.0 mo | $658K | 59 days | N/A |
| 125 | Flagtown | 1.0 mo | $830K | 24 days | N/A |
| 126 | Flanders | 1.0 mo | $599K | 17 days | -23.2% |
| 127 | Frenchtown | 1.0 mo | $558K | 53 days | N/A |
| 128 | Gandys Beach | 1.0 mo | $445K | 158 days | N/A |
| 129 | Glen Ridge | 1.0 mo | $1.27M | 59 days | N/A |
| 130 | Goshen | 1.0 mo | $605K | 131 days | N/A |
| 131 | Great Meadows | 1.0 mo | $385K | 165 days | N/A |
| 132 | Griggstown | 1.0 mo | $850K | 27 days | N/A |
| 133 | Hibernia | 1.0 mo | $542K | 15 days | N/A |
| 134 | Highway-Nella | 1.0 mo | $280K | 11 days | N/A |
| 135 | Jobstown | 1.0 mo | $145K | 51 days | N/A |
| 136 | Juliustown | 1.0 mo | $663K | 8 days | N/A |
| 137 | Keasbey | 1.0 mo | $680K | 81 days | N/A |
| 138 | Kenvil | 1.0 mo | $450K | 25 days | N/A |
| 139 | Kingston Estates | 1.0 mo | $455K | 28 days | N/A |
| 140 | Lakeside-Beebe Run | 1.0 mo | $255K | 105 days | N/A |
| 141 | Lamington | 1.0 mo | $725K | 81 days | N/A |
| 142 | Laurel Springs | 1.0 mo | $333K | 18 days | N/A |
| 143 | Lebanon | 1.0 mo | $288K | 8 days | -14.2% |
| 144 | Llewellyn Park | 1.0 mo | $1.68M | 84 days | N/A |
| 145 | Manasquan | 1.0 mo | $1.36M | 28 days | N/A |
| 146 | Mantoloking | 1.0 mo | $2.95M | 91 days | N/A |
| 147 | Marksboro | 1.0 mo | $140K | 9 days | N/A |
| 148 | Mizpah | 1.0 mo | $155K | 51 days | N/A |
| 149 | Montville | 1.0 mo | $850K | 73 days | +45.4% |
| 150 | Mount Royal | 1.0 mo | $285K | 7 days | N/A |
| 151 | Mountain Lake | 1.0 mo | $338K | 32 days | N/A |
| 152 | Mountainside | 1.0 mo | $858K | 24 days | N/A |
| 153 | New Egypt | 1.0 mo | $450K | 55 days | -18.2% |
| 154 | New Vernon | 1.0 mo | $3.48M | 20 days | N/A |
| 155 | Newfoundland | 1.0 mo | $370K | 13 days | N/A |
| 156 | Newport | 1.0 mo | $256K | 12 days | N/A |
| 157 | Newton | 1.0 mo | $410K | 30 days | +9.3% |
| 158 | Newtonville | 1.0 mo | $282K | 45 days | N/A |
| 159 | North Caldwell | 1.0 mo | $1.03M | 52 days | N/A |
| 160 | Ocean Grove | 1.0 mo | $1.04M | 14 days | N/A |
| 161 | Olivet | 1.0 mo | $300K | 6 days | N/A |
| 162 | Packanack Lake | 1.0 mo | $1.20M | 55 days | N/A |
| 163 | Pemberton Heights | 1.0 mo | $293K | 27 days | N/A |
| 164 | Pleasantdale | 1.0 mo | $855K | 127 days | N/A |
| 165 | Pottersville | 1.0 mo | $420K | 22 days | N/A |
| 166 | Richwood | 1.0 mo | $430K | 52 days | N/A |
| 167 | Ringoes | 1.0 mo | $450K | 29 days | N/A |
| 168 | Roadstown | 1.0 mo | $330K | 62 days | N/A |
| 169 | Robertsville | 1.0 mo | $838K | 16 days | +7.4% |
| 170 | Sewell | 1.0 mo | $370K | 38 days | +8.0% |
| 171 | Shiloh | 1.0 mo | $215K | 66 days | N/A |
| 172 | Spring Lake Heights | 1.0 mo | $735K | 71 days | N/A |
| 173 | Stewartsville | 1.0 mo | $673K | 251 days | N/A |
| 174 | Sunset Lake | 1.0 mo | $260K | 19 days | N/A |
| 175 | Ten Mile Run | 1.0 mo | $695K | 46 days | N/A |
| 176 | Upper Greenwood Lake | 1.0 mo | $285K | 121 days | N/A |
| 177 | Vernon Valley | 1.0 mo | $422K | 87 days | N/A |
| 178 | Victory Gardens | 1.0 mo | $300K | 5 days | N/A |
| 179 | Vienna | 1.0 mo | $560K | 42 days | N/A |
| 180 | Vincentown | 1.0 mo | $350K | 29 days | N/A |
| 181 | Voorhees | 1.0 mo | $485K | 80 days | N/A |
| 182 | Yardville | 1.0 mo | $465K | 15 days | N/A |
| 183 | Allendale | 1.1 mo | $765K | 69 days | N/A |
| 184 | Beach Haven West | 1.1 mo | $837K | 54 days | -0.9% |
| 185 | Florham Park | 1.1 mo | $999K | 28 days | -18.4% |
| 186 | Franklin Center | 1.1 mo | $650K | 43 days | N/A |
| 187 | Haledon | 1.1 mo | $529K | 80 days | -19.9% |
| 188 | Hamilton Square | 1.1 mo | $475K | 62 days | +13.6% |
| 189 | Hasbrouck Heights | 1.1 mo | $685K | 111 days | -2.8% |
| 190 | Helmetta | 1.1 mo | $365K | 58 days | N/A |
| 191 | Martinsville | 1.1 mo | $765K | 20 days | -6.2% |
| 192 | Somerville | 1.1 mo | $650K | 17 days | +12.1% |
| 193 | Westmont | 1.1 mo | $435K | 29 days | -10.3% |
| 194 | White Meadow Lake | 1.1 mo | $590K | 75 days | -7.5% |
| 195 | Beachwood | 1.2 mo | $415K | 22 days | -5.3% |
| 196 | Clifton | 1.2 mo | $600K | 63 days | +4.3% |
| 197 | Colonia | 1.2 mo | $618K | 68 days | +3.3% |
| 198 | Hawthorne | 1.2 mo | $660K | 90 days | +1.5% |
| 199 | Highland Lake | 1.2 mo | $398K | 54 days | N/A |
| 200 | Lawnside | 1.2 mo | $327K | 122 days | N/A |
| 201 | Lawrenceville | 1.2 mo | $515K | 57 days | N/A |
| 202 | Mays Landing | 1.2 mo | $333K | 64 days | N/A |
| 203 | Ocean Acres | 1.2 mo | $610K | 29 days | +22.0% |
| 204 | Raritan | 1.2 mo | $480K | 33 days | N/A |
| 205 | Springdale | 1.2 mo | $615K | 75 days | -12.1% |
| 206 | Stanhope | 1.2 mo | $360K | 43 days | N/A |
| 207 | Villas | 1.2 mo | $450K | 34 days | +25.0% |
| 208 | West Park | 1.2 mo | $260K | 24 days | N/A |
| 209 | White Horse | 1.2 mo | $388K | 54 days | +0.3% |
| 210 | Ampere North | 1.3 mo | $513K | 51 days | -25.7% |
| 211 | Barrington | 1.3 mo | $376K | 17 days | N/A |
| 212 | Belle Mead | 1.3 mo | $525K | 20 days | N/A |
| 213 | Belmar | 1.3 mo | $1.40M | 20 days | N/A |
| 214 | Brielle | 1.3 mo | $717K | 41 days | -49.3% |
| 215 | Chester | 1.3 mo | $740K | 61 days | N/A |
| 216 | Clinton | 1.3 mo | $570K | 15 days | N/A |
| 217 | Ellisburg | 1.3 mo | $388K | 21 days | N/A |
| 218 | English Creek | 1.3 mo | $502K | 108 days | N/A |
| 219 | Essex Fells | 1.3 mo | $1.17M | 71 days | N/A |
| 220 | Highland Lakes | 1.3 mo | $400K | 53 days | N/A |
| 221 | Hoboken | 1.3 mo | $900K | 35 days | -5.3% |
| 222 | Lake Mohawk | 1.3 mo | $485K | 49 days | 0.0% |
| 223 | Lyons | 1.3 mo | $875K | 85 days | N/A |
| 224 | Matawan | 1.3 mo | $625K | 52 days | +22.7% |
| 225 | Mount Arlington | 1.3 mo | $459K | 35 days | +3.0% |
| 226 | Peapack & Gladstone | 1.3 mo | $760K | 163 days | N/A |
| 227 | Pemberton | 1.3 mo | $188K | 24 days | N/A |
| 228 | Phillipsburg | 1.3 mo | $307K | 43 days | +0.3% |
| 229 | Point Pleasant | 1.3 mo | $740K | 46 days | -39.6% |
| 230 | Ramblewood | 1.3 mo | $265K | 13 days | N/A |
| 231 | Roseland | 1.3 mo | $690K | 77 days | N/A |
| 232 | Sea Girt | 1.3 mo | $5.30M | 31 days | N/A |
| 233 | Warren | 1.3 mo | $1.20M | 48 days | +55.6% |
| 234 | Westwood | 1.3 mo | $720K | 70 days | N/A |
| 235 | Woodbine | 1.3 mo | $220K | 67 days | N/A |
| 236 | Woodbury | 1.3 mo | $285K | 37 days | +9.0% |
| 237 | Bellmawr | 1.4 mo | $320K | 27 days | +11.9% |
| 238 | Elmer | 1.4 mo | $320K | 44 days | N/A |
| 239 | Glassboro | 1.4 mo | $340K | 64 days | -2.9% |
| 240 | Harvey Cedars | 1.4 mo | $2.09M | 49 days | N/A |
| 241 | Hopatcong | 1.4 mo | $483K | 22 days | +24.7% |
| 242 | Lake Hopatcong | 1.4 mo | $506K | 28 days | +50.8% |
| 243 | Little Silver | 1.4 mo | $1000K | 19 days | +21.1% |
| 244 | Madison | 1.4 mo | $753K | 45 days | -24.7% |
| 245 | Moorestown-Lenola | 1.4 mo | $628K | 24 days | +11.6% |
| 246 | Parsippany | 1.4 mo | $710K | 36 days | +13.6% |
| 247 | Red Bank | 1.4 mo | $638K | 43 days | +2.0% |
| 248 | Roebling | 1.4 mo | $300K | 50 days | N/A |
| 249 | Roselle Park | 1.4 mo | $500K | 84 days | +26.6% |
| 250 | Somerset | 1.4 mo | $492K | 25 days | -1.6% |
| 251 | Absecon Highlands | 1.5 mo | $411K | 73 days | N/A |
| 252 | Caldwell | 1.5 mo | $577K | 71 days | N/A |
| 253 | Collingswood | 1.5 mo | $493K | 21 days | +29.9% |
| 254 | Dover | 1.5 mo | $537K | 102 days | +10.8% |
| 255 | East Franklin | 1.5 mo | $425K | 52 days | N/A |
| 256 | East Rocky Hill | 1.5 mo | $275K | 47 days | N/A |
| 257 | Fairton | 1.5 mo | $249K | 213 days | N/A |
| 258 | Franklin | 1.5 mo | $278K | 27 days | -0.6% |
| 259 | Highlands | 1.5 mo | $535K | 30 days | +37.2% |
| 260 | Lake Como | 1.5 mo | $485K | 124 days | N/A |
| 261 | Layton | 1.5 mo | $520K | 19 days | N/A |
| 262 | Mendham | 1.5 mo | $638K | 32 days | N/A |
| 263 | Mickleton | 1.5 mo | $522K | 13 days | N/A |
| 264 | Middlebush | 1.5 mo | $473K | 204 days | N/A |
| 265 | Morristown | 1.5 mo | $937K | 16 days | +67.7% |
| 266 | Port Norris | 1.5 mo | $120K | 37 days | N/A |
| 267 | Runnemede | 1.5 mo | $335K | 37 days | +2.8% |
| 268 | Ship Bottom | 1.5 mo | $1.19M | 56 days | N/A |
| 269 | Vista Center | 1.5 mo | $686K | 84 days | N/A |
| 270 | Wenonah | 1.5 mo | $476K | 48 days | N/A |
| 271 | Williamstown | 1.5 mo | $337K | 36 days | +8.7% |
| 272 | Bound Brook | 1.6 mo | $560K | 19 days | N/A |
| 273 | Budd Lake | 1.6 mo | $595K | 32 days | +10.2% |
| 274 | Dumont | 1.6 mo | $633K | 62 days | +15.0% |
| 275 | Dunellen | 1.6 mo | $505K | 48 days | +7.4% |
| 276 | Fanwood | 1.6 mo | $834K | 22 days | -0.1% |
| 277 | Harrison | 1.6 mo | $515K | 82 days | N/A |
| 278 | Ho-Ho-Kus | 1.6 mo | $1.27M | 62 days | N/A |
| 279 | Middlesex | 1.6 mo | $558K | 63 days | +21.2% |
| 280 | North Haledon | 1.6 mo | $772K | 160 days | +17.1% |
| 281 | Pine Lake Park | 1.6 mo | $493K | 22 days | -26.9% |
| 282 | Victory Lakes | 1.6 mo | $394K | 74 days | N/A |
| 283 | Watchung | 1.6 mo | $1.05M | 49 days | N/A |
| 284 | Beckett | 1.7 mo | $350K | 54 days | N/A |
| 285 | Flemington | 1.7 mo | $400K | 35 days | N/A |
| 286 | Gillette | 1.7 mo | $875K | 54 days | N/A |
| 287 | Hillsborough | 1.7 mo | $445K | 27 days | +8.5% |
| 288 | Jamesburg | 1.7 mo | $405K | 54 days | -4.9% |
| 289 | Keansburg | 1.7 mo | $384K | 64 days | +16.4% |
| 290 | Malaga | 1.7 mo | $325K | 41 days | N/A |
| 291 | Maywood | 1.7 mo | $725K | 55 days | N/A |
| 292 | Mercerville | 1.7 mo | $455K | 34 days | +7.1% |
| 293 | Mystic Island | 1.7 mo | $350K | 112 days | -22.2% |
| 294 | Nutley | 1.7 mo | $610K | 66 days | -2.4% |
| 295 | Stockton | 1.7 mo | $630K | 92 days | N/A |
| 296 | Barnegat | 1.8 mo | $452K | 43 days | N/A |
| 297 | Boonton | 1.8 mo | $703K | 18 days | -1.7% |
| 298 | Haddonfield | 1.8 mo | $880K | 23 days | -15.0% |
| 299 | Haworth | 1.8 mo | $1.23M | 54 days | N/A |
| 300 | Holiday City South | 1.8 mo | $340K | 17 days | +6.8% |
| 301 | Lambertville | 1.8 mo | $550K | 85 days | N/A |
| 302 | Leisure Knoll | 1.8 mo | $350K | 63 days | +4.5% |
| 303 | Magnolia | 1.8 mo | $335K | 46 days | +16.7% |
| 304 | Merchantville | 1.8 mo | $378K | 63 days | N/A |
| 305 | Morganville | 1.8 mo | $935K | 84 days | N/A |
| 306 | Norwood | 1.8 mo | $753K | 87 days | N/A |
| 307 | Oaklyn | 1.8 mo | $365K | 76 days | -13.1% |
| 308 | Rahway | 1.8 mo | $560K | 65 days | +21.7% |
| 309 | Ridgewood | 1.8 mo | $1.35M | 61 days | +13.7% |
| 310 | Sayreville | 1.8 mo | $480K | 78 days | +1.1% |
| 311 | Surf City | 1.8 mo | $1.44M | 10 days | N/A |
| 312 | Washington | 1.8 mo | $385K | 31 days | N/A |
| 313 | Watsessing | 1.8 mo | $603K | 107 days | N/A |
| 314 | Woodbury Heights | 1.8 mo | $400K | 16 days | N/A |
| 315 | Audubon | 1.9 mo | $351K | 28 days | -18.5% |
| 316 | Brookdale | 1.9 mo | $712K | 65 days | -1.2% |
| 317 | Glen Rock | 1.9 mo | $1.13M | 86 days | +2.3% |
| 318 | Lodi | 1.9 mo | $725K | 65 days | +3.6% |
| 319 | River Edge | 1.9 mo | $857K | 75 days | N/A |
| 320 | Westville | 1.9 mo | $285K | 47 days | N/A |
| 321 | Anderson | 2.0 mo | $425K | 25 days | N/A |
| 322 | Avenel | 2.0 mo | $505K | 119 days | +13.5% |
| 323 | Beach Haven | 2.0 mo | $1.55M | 36 days | -19.5% |
| 324 | Belleplain | 2.0 mo | $320K | 80 days | N/A |
| 325 | Bloomsbury | 2.0 mo | $348K | 11 days | N/A |
| 326 | Browns Mills | 2.0 mo | $339K | 57 days | +1.3% |
| 327 | Burleigh | 2.0 mo | $340K | 30 days | N/A |
| 328 | Carlstadt | 2.0 mo | $800K | 98 days | N/A |
| 329 | Cologne | 2.0 mo | $296K | 27 days | N/A |
| 330 | Dividing Creek | 2.0 mo | $195K | 57 days | N/A |
| 331 | Elmwood Park | 2.0 mo | $681K | 108 days | +0.8% |
| 332 | Encore at Monroe | 2.0 mo | $575K | 131 days | N/A |
| 333 | Gibbsboro | 2.0 mo | $330K | 25 days | N/A |
| 334 | Hancocks Bridge | 2.0 mo | $282K | days | N/A |
| 335 | Harrisonville | 2.0 mo | $293K | 7 days | N/A |
| 336 | Hewitt | 2.0 mo | $438K | 161 days | N/A |
| 337 | Highland Park | 2.0 mo | $590K | 80 days | +24.2% |
| 338 | Hopewell | 2.0 mo | $475K | 131 days | N/A |
| 339 | Landing | 2.0 mo | $530K | 15 days | N/A |
| 340 | Loch Arbour | 2.0 mo | $850K | 19 days | N/A |
| 341 | Lopatcong Overlook | 2.0 mo | $365K | 47 days | N/A |
| 342 | Madison Park | 2.0 mo | $485K | 111 days | N/A |
| 343 | Menlo Park Terrace | 2.0 mo | $520K | 90 days | N/A |
| 344 | Metuchen | 2.0 mo | $780K | 69 days | +12.2% |
| 345 | Millstone | 2.0 mo | $570K | 20 days | N/A |
| 346 | Neshanic | 2.0 mo | $710K | 32 days | N/A |
| 347 | New Gretna | 2.0 mo | $663K | 121 days | N/A |
| 348 | New Village | 2.0 mo | $355K | 228 days | N/A |
| 349 | North Cape May | 2.0 mo | $600K | 15 days | N/A |
| 350 | Oak Valley | 2.0 mo | $350K | 19 days | N/A |
| 351 | Port Murray | 2.0 mo | $125K | 114 days | N/A |
| 352 | Quinton | 2.0 mo | $295K | 63 days | N/A |
| 353 | Regency at Monroe | 2.0 mo | $685K | 9 days | N/A |
| 354 | Renaissance at Monroe | 2.0 mo | $680K | 13 days | N/A |
| 355 | Saddle Brook Township | 2.0 mo | $588K | 55 days | -3.9% |
| 356 | Seabrook Farms | 2.0 mo | $360K | 67 days | N/A |
| 357 | Society Hill | 2.0 mo | $516K | 158 days | N/A |
| 358 | South Dennis | 2.0 mo | $340K | 36 days | N/A |
| 359 | Stratford | 2.0 mo | $400K | 20 days | N/A |
| 360 | Waldwick | 2.0 mo | $631K | 74 days | +5.2% |
| 361 | Waretown | 2.0 mo | $463K | 15 days | N/A |
| 362 | Washington Crossing | 2.0 mo | $361K | 55 days | N/A |
| 363 | White House Station | 2.0 mo | $442K | 100 days | N/A |
| 364 | Cape May | 2.1 mo | $1.39M | 81 days | N/A |
| 365 | Eatontown | 2.1 mo | $615K | 14 days | +27.1% |
| 366 | Forked River | 2.1 mo | $551K | 17 days | +34.1% |
| 367 | Hammonton | 2.1 mo | $437K | 56 days | +36.4% |
| 368 | Leisuretowne | 2.1 mo | $280K | 58 days | -8.7% |
| 369 | New Milford | 2.1 mo | $543K | 68 days | +0.5% |
| 370 | Northfield | 2.1 mo | $455K | 64 days | +3.7% |
| 371 | Rutherford | 2.1 mo | $858K | 71 days | +20.8% |
| 372 | Secaucus | 2.1 mo | $813K | 49 days | +28.5% |
| 373 | South River | 2.1 mo | $460K | 75 days | -4.2% |
| 374 | Toms River | 2.1 mo | $470K | 43 days | +6.8% |
| 375 | Weston | 2.1 mo | $755K | 47 days | N/A |
| 376 | Atlantic Highlands | 2.2 mo | $850K | 19 days | N/A |
| 377 | Cherry Hill Mall | 2.2 mo | $465K | 63 days | +25.7% |
| 378 | Dover Beaches North | 2.2 mo | $1.17M | 56 days | +41.2% |
| 379 | Fair Lawn | 2.2 mo | $655K | 75 days | -0.8% |
| 380 | Gloucester City | 2.2 mo | $222K | 35 days | +7.0% |
| 381 | Heathcote | 2.2 mo | $685K | 73 days | +46.7% |
| 382 | Leisure Village West | 2.2 mo | $240K | 70 days | -6.8% |
| 383 | Millville | 2.2 mo | $262K | 44 days | +27.8% |
| 384 | Old Tappan | 2.2 mo | $1.16M | 89 days | +17.9% |
| 385 | Sicklerville | 2.2 mo | $350K | 38 days | +11.1% |
| 386 | Silver Ridge | 2.2 mo | $290K | 33 days | N/A |
| 387 | Twin Rivers | 2.2 mo | $455K | 75 days | +51.7% |
| 388 | Blackwood | 2.3 mo | $383K | 24 days | +39.3% |
| 389 | Cresskill | 2.3 mo | $910K | 96 days | N/A |
| 390 | Erma | 2.3 mo | $339K | 72 days | N/A |
| 391 | Kinnelon | 2.3 mo | $905K | 44 days | N/A |
| 392 | Linden | 2.3 mo | $635K | 50 days | +4.0% |
| 393 | Midland Park | 2.3 mo | $662K | 47 days | N/A |
| 394 | National Park | 2.3 mo | $300K | 59 days | N/A |
| 395 | Preakness | 2.3 mo | $625K | 72 days | -24.4% |
| 396 | Princeton | 2.3 mo | $1.31M | 57 days | -10.3% |
