962
Seller's Markets
0.1
Lowest Supply (mo)
0
Fastest Selling (days)
$6.00M
Highest Median Price
| # | City | Months Supply | Median Price | Days on Market | YoY Change |
|---|---|---|---|---|---|
| 1 | Chili | 0.1 mo | $266K | 11 days | +14.7% |
| 2 | Colonie | 0.1 mo | $328K | 7 days | N/A |
| 3 | Ulysses | 0.1 mo | $322K | 52 days | N/A |
| 4 | Chenango Bridge | 0.2 mo | $250K | 10 days | N/A |
| 5 | Crest View Heights | 0.2 mo | $275K | 21 days | N/A |
| 6 | East Rochester | 0.2 mo | $200K | 9 days | +7.4% |
| 7 | Fairport | 0.2 mo | $326K | 7 days | -21.4% |
| 8 | Irondequoit | 0.2 mo | $225K | 12 days | -1.3% |
| 9 | Ontario | 0.2 mo | $250K | 10 days | N/A |
| 10 | Randolph | 0.2 mo | $105K | 5 days | N/A |
| 11 | Billington Heights | 0.3 mo | $361K | 15 days | N/A |
| 12 | Bridgeport | 0.3 mo | $170K | 55 days | N/A |
| 13 | Bristol | 0.3 mo | $204K | 16 days | N/A |
| 14 | Cambria | 0.3 mo | $284K | 32 days | N/A |
| 15 | Camillus | 0.3 mo | $250K | 10 days | N/A |
| 16 | Carlton | 0.3 mo | $192K | 20 days | N/A |
| 17 | Cassadaga | 0.3 mo | $175K | 9 days | N/A |
| 18 | Chenango | 0.3 mo | $214K | 14 days | -10.3% |
| 19 | Clifton Springs | 0.3 mo | $190K | 37 days | N/A |
| 20 | East Glenville | 0.3 mo | $370K | 8 days | +15.6% |
| 21 | Florida | 0.3 mo | $330K | 58 days | N/A |
| 22 | Freedom | 0.3 mo | $219K | 41 days | N/A |
| 23 | Gananda | 0.3 mo | $375K | 13 days | +46.8% |
| 24 | Glen Park | 0.3 mo | $187K | 56 days | N/A |
| 25 | Greece | 0.3 mo | $215K | 13 days | -4.4% |
| 26 | Hamlin | 0.3 mo | $288K | 20 days | N/A |
| 27 | Huron | 0.3 mo | $449K | 21 days | N/A |
| 28 | Islip Terrace | 0.3 mo | $610K | 19 days | N/A |
| 29 | Lewiston | 0.3 mo | $425K | 9 days | N/A |
| 30 | Lincolndale | 0.3 mo | $475K | 43 days | N/A |
| 31 | Marathon | 0.3 mo | $162K | 150 days | N/A |
| 32 | Marion | 0.3 mo | $181K | 17 days | N/A |
| 33 | Matinecock | 0.3 mo | $2.06M | 23 days | N/A |
| 34 | Niles | 0.3 mo | $325K | 12 days | N/A |
| 35 | Ogden | 0.3 mo | $325K | 11 days | +41.3% |
| 36 | Orangeburg | 0.3 mo | $725K | 23 days | N/A |
| 37 | Otego | 0.3 mo | $250K | 68 days | N/A |
| 38 | Penfield | 0.3 mo | $358K | 9 days | -1.5% |
| 39 | Perinton | 0.3 mo | $335K | 9 days | -4.3% |
| 40 | Phelps | 0.3 mo | $175K | 17 days | N/A |
| 41 | Pleasantville | 0.3 mo | $920K | 21 days | -20.0% |
| 42 | Riga | 0.3 mo | $345K | 11 days | N/A |
| 43 | Round Lake | 0.3 mo | $696K | 20 days | N/A |
| 44 | Sea Cliff | 0.3 mo | $1.28M | 65 days | N/A |
| 45 | Stockbridge | 0.3 mo | $288K | 27 days | N/A |
| 46 | Town Line | 0.3 mo | $275K | 23 days | N/A |
| 47 | Village Green | 0.3 mo | $235K | 4 days | N/A |
| 48 | Wanakah | 0.3 mo | $400K | 46 days | N/A |
| 49 | Washington Heights | 0.3 mo | $255K | 12 days | N/A |
| 50 | Westmere | 0.3 mo | $350K | 28 days | N/A |
| 51 | Williamson | 0.3 mo | $275K | 28 days | N/A |
| 52 | Arcadia | 0.4 mo | $222K | 18 days | +30.6% |
| 53 | Baldwinsville | 0.4 mo | $252K | 6 days | -6.7% |
| 54 | Bayport | 0.4 mo | $725K | 27 days | N/A |
| 55 | Berne | 0.4 mo | $410K | 40 days | N/A |
| 56 | East Aurora | 0.4 mo | $490K | 23 days | +39.6% |
| 57 | Gates | 0.4 mo | $200K | 8 days | N/A |
| 58 | Henrietta | 0.4 mo | $320K | 8 days | +6.1% |
| 59 | Manhasset | 0.4 mo | $1.85M | 15 days | +1.5% |
| 60 | Murray | 0.4 mo | $243K | 10 days | +42.9% |
| 61 | Newark | 0.4 mo | $219K | 18 days | +36.9% |
| 62 | Newstead | 0.4 mo | $320K | 20 days | +48.1% |
| 63 | North Dansville | 0.4 mo | $152K | 18 days | -4.4% |
| 64 | North Tonawanda | 0.4 mo | $265K | 20 days | +15.8% |
| 65 | Vails Gate | 0.4 mo | $374K | 55 days | N/A |
| 66 | Victor | 0.4 mo | $355K | 13 days | +15.3% |
| 67 | Albion | 0.5 mo | $141K | 30 days | N/A |
| 68 | Avon | 0.5 mo | $255K | 12 days | N/A |
| 69 | Barker | 0.5 mo | $275K | 20 days | N/A |
| 70 | Breesport | 0.5 mo | $173K | 132 days | N/A |
| 71 | Celoron | 0.5 mo | $107K | 11 days | N/A |
| 72 | Chestertown | 0.5 mo | $458K | 39 days | N/A |
| 73 | Churchville | 0.5 mo | $264K | 20 days | N/A |
| 74 | Clarkson | 0.5 mo | $276K | 8 days | N/A |
| 75 | Cohocton | 0.5 mo | $154K | 44 days | N/A |
| 76 | Country Knolls | 0.5 mo | $493K | 13 days | N/A |
| 77 | Cumberland Head | 0.5 mo | $236K | 20 days | N/A |
| 78 | Fenner | 0.5 mo | $373K | 63 days | N/A |
| 79 | Fine | 0.5 mo | $253K | 50 days | N/A |
| 80 | Frewsburg | 0.5 mo | $189K | 18 days | N/A |
| 81 | Gasport | 0.5 mo | $267K | 15 days | N/A |
| 82 | Genoa | 0.5 mo | $194K | 62 days | N/A |
| 83 | Ghent | 0.5 mo | $316K | 71 days | N/A |
| 84 | Golden's Bridge | 0.5 mo | $399K | 102 days | N/A |
| 85 | Green Island | 0.5 mo | $168K | 13 days | N/A |
| 86 | Greenlawn | 0.5 mo | $870K | 19 days | +23.4% |
| 87 | Hamburg | 0.5 mo | $274K | 18 days | -8.1% |
| 88 | Hartland | 0.5 mo | $173K | 20 days | N/A |
| 89 | Holland | 0.5 mo | $238K | 6 days | N/A |
| 90 | Kirkland | 0.5 mo | $466K | 101 days | N/A |
| 91 | Lacona | 0.5 mo | $170K | 16 days | N/A |
| 92 | Lansing | 0.5 mo | $301K | 50 days | N/A |
| 93 | Liverpool | 0.5 mo | $298K | 10 days | N/A |
| 94 | Malverne | 0.5 mo | $775K | 30 days | +1.9% |
| 95 | Middleville | 0.5 mo | $155K | 75 days | N/A |
| 96 | Millwood | 0.5 mo | $1.05M | 26 days | N/A |
| 97 | Natural Bridge | 0.5 mo | $197K | 195 days | N/A |
| 98 | Niagara | 0.5 mo | $173K | 17 days | -22.5% |
| 99 | North Boston | 0.5 mo | $436K | 29 days | N/A |
| 100 | North Creek | 0.5 mo | $328K | 101 days | N/A |
| 101 | Northport | 0.5 mo | $1.40M | 49 days | +49.7% |
| 102 | Pavilion | 0.5 mo | $155K | 105 days | N/A |
| 103 | Phoenix | 0.5 mo | $253K | 76 days | N/A |
| 104 | Pine Bush | 0.5 mo | $415K | 121 days | N/A |
| 105 | Redwood | 0.5 mo | $145K | 143 days | N/A |
| 106 | Rensselaer | 0.5 mo | $220K | 15 days | -0.0% |
| 107 | Rush | 0.5 mo | $303K | 13 days | N/A |
| 108 | Sackets Harbor | 0.5 mo | $262K | 87 days | N/A |
| 109 | Savona | 0.5 mo | $233K | 96 days | N/A |
| 110 | Shawangunk | 0.5 mo | $504K | 100 days | N/A |
| 111 | Shenorock | 0.5 mo | $533K | 97 days | N/A |
| 112 | Sherman | 0.5 mo | $73K | 187 days | N/A |
| 113 | Shokan | 0.5 mo | $429K | 169 days | N/A |
| 114 | Slaterville Springs | 0.5 mo | $200K | 34 days | N/A |
| 115 | Sparta | 0.5 mo | $330K | 28 days | N/A |
| 116 | Tonawanda Town | 0.5 mo | $260K | 13 days | +11.8% |
| 117 | Tonawanda | 0.5 mo | $260K | 13 days | +8.3% |
| 118 | Waddington | 0.5 mo | $138K | 53 days | N/A |
| 119 | West End | 0.5 mo | $160K | 226 days | N/A |
| 120 | West Sand Lake | 0.5 mo | $207K | 9 days | N/A |
| 121 | Westville | 0.5 mo | $375K | 151 days | N/A |
| 122 | Williamsville | 0.5 mo | $264K | 14 days | N/A |
| 123 | Bethlehem | 0.6 mo | $439K | 13 days | +17.1% |
| 124 | Boston | 0.6 mo | $373K | 17 days | N/A |
| 125 | Brewerton | 0.6 mo | $240K | 36 days | N/A |
| 126 | Briarcliff Manor | 0.6 mo | $1.31M | 17 days | N/A |
| 127 | Clay | 0.6 mo | $280K | 15 days | +3.7% |
| 128 | Cold Spring | 0.6 mo | $700K | 37 days | N/A |
| 129 | Commack | 0.6 mo | $805K | 28 days | -1.5% |
| 130 | Cornwall-on-Hudson | 0.6 mo | $560K | 49 days | N/A |
| 131 | East Setauket | 0.6 mo | $654K | 67 days | -1.6% |
| 132 | Endwell | 0.6 mo | $208K | 18 days | +18.9% |
| 133 | Fenton | 0.6 mo | $200K | 11 days | +14.3% |
| 134 | Galeville | 0.6 mo | $203K | 49 days | -9.8% |
| 135 | Glenville | 0.6 mo | $318K | 13 days | +15.5% |
| 136 | Hastings-on-Hudson | 0.6 mo | $1.25M | 15 days | +21.4% |
| 137 | Holbrook | 0.6 mo | $650K | 27 days | +6.1% |
| 138 | Kings Park | 0.6 mo | $738K | 27 days | +9.1% |
| 139 | Lancaster | 0.6 mo | $290K | 25 days | +24.4% |
| 140 | Larchmont | 0.6 mo | $931K | 19 days | N/A |
| 141 | Mechanicville | 0.6 mo | $210K | 21 days | N/A |
| 142 | North Lindenhurst | 0.6 mo | $616K | 21 days | +3.1% |
| 143 | Pendleton | 0.6 mo | $480K | 12 days | +31.5% |
| 144 | Queensbury | 0.6 mo | $310K | 52 days | N/A |
| 145 | Rye Brook | 0.6 mo | $1.03M | 13 days | N/A |
| 146 | Sayville | 0.6 mo | $795K | 24 days | +26.2% |
| 147 | Setauket-East Setauket | 0.6 mo | $699K | 66 days | -5.3% |
| 148 | Setauket | 0.6 mo | $900K | 55 days | +14.3% |
| 149 | Sherrill | 0.6 mo | $233K | 34 days | N/A |
| 150 | South Hill | 0.6 mo | $350K | 65 days | N/A |
| 151 | Spackenkill | 0.6 mo | $470K | 38 days | +10.6% |
| 152 | Whitesboro | 0.6 mo | $221K | 36 days | N/A |
| 153 | Batavia | 0.7 mo | $157K | 16 days | -21.9% |
| 154 | Blue Point | 0.7 mo | $670K | 25 days | N/A |
| 155 | Colton | 0.7 mo | $204K | 123 days | N/A |
| 156 | Dansville | 0.7 mo | $110K | 17 days | -31.1% |
| 157 | East Farmingdale | 0.7 mo | $640K | 34 days | +58.4% |
| 158 | East Norwich | 0.7 mo | $990K | 140 days | N/A |
| 159 | Fairview | 0.7 mo | $380K | 36 days | N/A |
| 160 | Fayetteville | 0.7 mo | $340K | 31 days | +3.0% |
| 161 | Fort Edward | 0.7 mo | $174K | 51 days | N/A |
| 162 | Gardnertown | 0.7 mo | $510K | 30 days | N/A |
| 163 | Grandyle Village | 0.7 mo | $350K | 14 days | N/A |
| 164 | Hague | 0.7 mo | $400K | 81 days | N/A |
| 165 | Hartsdale | 0.7 mo | $375K | 23 days | +47.1% |
| 166 | Heritage Hills | 0.7 mo | $671K | 31 days | +8.1% |
| 167 | Highland-on-the-Lake | 0.7 mo | $186K | 10 days | N/A |
| 168 | Kenmore | 0.7 mo | $229K | 17 days | -24.5% |
| 169 | La Fargeville | 0.7 mo | $200K | 100 days | N/A |
| 170 | Latham | 0.7 mo | $315K | 49 days | -10.0% |
| 171 | Laurel Hollow | 0.7 mo | $1.63M | 108 days | N/A |
| 172 | Locust Valley | 0.7 mo | $973K | 49 days | N/A |
| 173 | Marcellus | 0.7 mo | $195K | 60 days | N/A |
| 174 | Marilla | 0.7 mo | $400K | 15 days | N/A |
| 175 | Mexico | 0.7 mo | $150K | 96 days | N/A |
| 176 | Montrose | 0.7 mo | $440K | 27 days | N/A |
| 177 | Niskayuna | 0.7 mo | $454K | 14 days | +19.3% |
| 178 | North Massapequa | 0.7 mo | $775K | 33 days | +20.3% |
| 179 | Northwest Ithaca | 0.7 mo | $465K | 42 days | N/A |
| 180 | Nunda | 0.7 mo | $100K | 26 days | N/A |
| 181 | Oakdale | 0.7 mo | $359K | 25 days | -47.2% |
| 182 | Otter Lake | 0.7 mo | $190K | 15 days | N/A |
| 183 | Peach Lake | 0.7 mo | $395K | 57 days | N/A |
| 184 | Pelham | 0.7 mo | $1.41M | 21 days | N/A |
| 185 | Poestenkill | 0.7 mo | $425K | 13 days | N/A |
| 186 | Richmond | 0.7 mo | $296K | 42 days | N/A |
| 187 | Roslyn Estates | 0.7 mo | $1.75M | 42 days | N/A |
| 188 | Seaford | 0.7 mo | $799K | 22 days | +0.5% |
| 189 | Shoreham | 0.7 mo | $645K | 18 days | N/A |
| 190 | South Farmingdale | 0.7 mo | $720K | 24 days | +5.9% |
| 191 | South Glens Falls | 0.7 mo | $285K | 40 days | N/A |
| 192 | Stewart Manor | 0.7 mo | $900K | 62 days | N/A |
| 193 | Summerhill | 0.7 mo | $350K | 83 days | N/A |
| 194 | Verplanck | 0.7 mo | $525K | 22 days | N/A |
| 195 | Volney | 0.7 mo | $278K | 20 days | N/A |
| 196 | Walker Valley | 0.7 mo | $368K | 127 days | N/A |
| 197 | West Seneca | 0.7 mo | $253K | 13 days | +3.9% |
| 198 | Westerlo | 0.7 mo | $270K | 15 days | N/A |
| 199 | Amherst | 0.8 mo | $365K | 18 days | +9.0% |
| 200 | Brookhaven | 0.8 mo | $700K | 47 days | -25.1% |
| 201 | Clarence | 0.8 mo | $535K | 23 days | +9.2% |
| 202 | Clifton Park | 0.8 mo | $485K | 18 days | +10.2% |
| 203 | Copiague | 0.8 mo | $610K | 41 days | +19.6% |
| 204 | Croton-on-Hudson | 0.8 mo | $700K | 31 days | -17.6% |
| 205 | Crown Heights | 0.8 mo | $440K | 39 days | N/A |
| 206 | Dryden | 0.8 mo | $313K | 52 days | N/A |
| 207 | East Greenbush | 0.8 mo | $375K | 10 days | N/A |
| 208 | East Hills | 0.8 mo | $1.58M | 26 days | N/A |
| 209 | East Islip | 0.8 mo | $920K | 36 days | +35.3% |
| 210 | Eastchester | 0.8 mo | $620K | 35 days | +21.5% |
| 211 | Elma Center | 0.8 mo | $530K | 8 days | N/A |
| 212 | Elwood | 0.8 mo | $733K | 25 days | -13.3% |
| 213 | Garden City Park | 0.8 mo | $1.15M | 50 days | N/A |
| 214 | Garden City | 0.8 mo | $1.11M | 27 days | -3.7% |
| 215 | Grafton | 0.8 mo | $403K | 7 days | N/A |
| 216 | Guilderland | 0.8 mo | $413K | 35 days | +16.2% |
| 217 | Hampton Manor | 0.8 mo | $295K | 13 days | N/A |
| 218 | Mahopac | 0.8 mo | $593K | 31 days | +12.9% |
| 219 | Minoa | 0.8 mo | $260K | 10 days | +12.1% |
| 220 | Moriches | 0.8 mo | $565K | 48 days | N/A |
| 221 | Myers Corner | 0.8 mo | $540K | 33 days | +9.8% |
| 222 | Northeast Ithaca | 0.8 mo | $535K | 74 days | N/A |
| 223 | Pearl River | 0.8 mo | $700K | 44 days | +1.6% |
| 224 | Searingtown | 0.8 mo | $1.48M | 93 days | N/A |
| 225 | Somerset | 0.8 mo | $227K | 10 days | N/A |
| 226 | Van Buren | 0.8 mo | $235K | 11 days | -14.6% |
| 227 | Wales | 0.8 mo | $250K | 10 days | N/A |
| 228 | Walworth | 0.8 mo | $324K | 11 days | N/A |
| 229 | Wappingers Falls | 0.8 mo | $387K | 50 days | N/A |
| 230 | Webster | 0.8 mo | $425K | 21 days | +38.9% |
| 231 | Westvale | 0.8 mo | $233K | 40 days | N/A |
| 232 | Yates | 0.8 mo | $218K | 21 days | N/A |
| 233 | Amityville | 0.9 mo | $680K | 40 days | +15.3% |
| 234 | Canandaigua | 0.9 mo | $262K | 8 days | -15.0% |
| 235 | Carmel | 0.9 mo | $538K | 30 days | +5.0% |
| 236 | Cicero | 0.9 mo | $275K | 19 days | +0.5% |
| 237 | East Northport | 0.9 mo | $648K | 33 days | -13.9% |
| 238 | Fairmount | 0.9 mo | $264K | 24 days | +20.2% |
| 239 | Farmingdale | 0.9 mo | $689K | 15 days | N/A |
| 240 | Farmington | 0.9 mo | $350K | 8 days | +6.1% |
| 241 | Harrison | 0.9 mo | $975K | 27 days | -17.8% |
| 242 | Holtsville | 0.9 mo | $680K | 24 days | +5.4% |
| 243 | Lake Mohegan | 0.9 mo | $594K | 29 days | N/A |
| 244 | Malta | 0.9 mo | $470K | 11 days | +52.4% |
| 245 | Mamaroneck | 0.9 mo | $795K | 20 days | +6.0% |
| 246 | Medina | 0.9 mo | $150K | 31 days | N/A |
| 247 | New Castle | 0.9 mo | $1.44M | 54 days | +5.8% |
| 248 | Pound Ridge | 0.9 mo | $2.38M | 77 days | +88.9% |
| 249 | Putnam Lake | 0.9 mo | $403K | 35 days | N/A |
| 250 | Rotterdam | 0.9 mo | $278K | 28 days | +7.3% |
| 251 | Salina | 0.9 mo | $219K | 17 days | +5.0% |
| 252 | Smithtown | 0.9 mo | $850K | 22 days | +15.3% |
| 253 | Somers | 0.9 mo | $798K | 36 days | +13.1% |
| 254 | South Huntington | 0.9 mo | $785K | 24 days | +23.1% |
| 255 | Vestal | 0.9 mo | $248K | 27 days | +59.8% |
| 256 | West Islip | 0.9 mo | $728K | 33 days | +3.9% |
| 257 | Accord | 1.0 mo | $645K | 156 days | N/A |
| 258 | Altamont | 1.0 mo | $450K | 61 days | N/A |
| 259 | Altmar | 1.0 mo | $335K | 44 days | N/A |
| 260 | Angola on the Lake | 1.0 mo | $600K | 108 days | N/A |
| 261 | Ardsley | 1.0 mo | $783K | 26 days | N/A |
| 262 | Arkwright | 1.0 mo | $255K | 10 days | N/A |
| 263 | Bedford | 1.0 mo | $1.07M | 42 days | N/A |
| 264 | Bellerose Terrace | 1.0 mo | $788K | 45 days | N/A |
| 265 | Bellerose | 1.0 mo | $830K | 99 days | N/A |
| 266 | Bellport | 1.0 mo | $735K | 108 days | N/A |
| 267 | Bergen | 1.0 mo | $155K | 23 days | N/A |
| 268 | Berkshire | 1.0 mo | $170K | 88 days | N/A |
| 269 | Big Flats | 1.0 mo | $218K | 128 days | N/A |
| 270 | Bolton | 1.0 mo | $6.00M | 175 days | N/A |
| 271 | Boylston | 1.0 mo | $160K | 90 days | N/A |
| 272 | Brewster Heights | 1.0 mo | $485K | 78 days | N/A |
| 273 | Brushton | 1.0 mo | $132K | 40 days | N/A |
| 274 | Burke | 1.0 mo | $185K | 20 days | N/A |
| 275 | Calcium | 1.0 mo | $253K | 120 days | N/A |
| 276 | Cambridge | 1.0 mo | $241K | 38 days | N/A |
| 277 | Caroga Lake | 1.0 mo | $68K | 120 days | N/A |
| 278 | Carroll | 1.0 mo | $131K | 61 days | N/A |
| 279 | Cazenovia | 1.0 mo | $287K | 89 days | N/A |
| 280 | Central Bridge | 1.0 mo | $187K | 59 days | N/A |
| 281 | Champlain | 1.0 mo | $145K | 10 days | N/A |
| 282 | Chappaqua | 1.0 mo | $1.02M | 22 days | N/A |
| 283 | Cheektowaga | 1.0 mo | $254K | 18 days | +16.8% |
| 284 | Cherry Creek | 1.0 mo | $149K | 23 days | N/A |
| 285 | Cincinnatus | 1.0 mo | $120K | 97 days | N/A |
| 286 | Clarence Center | 1.0 mo | $415K | 29 days | N/A |
| 287 | Cobleskill | 1.0 mo | $190K | 8 days | N/A |
| 288 | Colden | 1.0 mo | $500K | 21 days | N/A |
| 289 | Conquest | 1.0 mo | $625K | 125 days | N/A |
| 290 | Constantia | 1.0 mo | $285K | 31 days | N/A |
| 291 | Copake Falls | 1.0 mo | $545K | 59 days | N/A |
| 292 | Corning | 1.0 mo | $367K | 21 days | N/A |
| 293 | Cragsmoor | 1.0 mo | $690K | 158 days | N/A |
| 294 | Day | 1.0 mo | $313K | 49 days | N/A |
| 295 | Dayton | 1.0 mo | $400K | 26 days | N/A |
| 296 | De Witt | 1.0 mo | $277K | 29 days | -13.1% |
| 297 | DeKalb Junction | 1.0 mo | $141K | 207 days | N/A |
| 298 | Duane | 1.0 mo | $76K | 6 days | N/A |
| 299 | Dundee | 1.0 mo | $203K | 6 days | N/A |
| 300 | Dunkirk | 1.0 mo | $35K | 81 days | N/A |
| 301 | East Kingston | 1.0 mo | $440K | 27 days | N/A |
| 302 | East Nassau | 1.0 mo | $219K | 92 days | N/A |
| 303 | East Otto | 1.0 mo | $210K | 5 days | N/A |
| 304 | East Williston | 1.0 mo | $1.31M | 16 days | N/A |
| 305 | Easton | 1.0 mo | $265K | 172 days | N/A |
| 306 | Edwards | 1.0 mo | $45K | 148 days | N/A |
| 307 | Eggertsville | 1.0 mo | $330K | 20 days | +43.5% |
| 308 | Ellery | 1.0 mo | $613K | 18 days | N/A |
| 309 | Elma | 1.0 mo | $544K | 9 days | +24.8% |
| 310 | Enfield | 1.0 mo | $329K | 95 days | N/A |
| 311 | Falconer | 1.0 mo | $90K | 25 days | N/A |
| 312 | Forest Home | 1.0 mo | $750K | 10 days | N/A |
| 313 | Fort Salonga | 1.0 mo | $1.20M | 21 days | +6.9% |
| 314 | Frankfort | 1.0 mo | $80K | 123 days | N/A |
| 315 | Freedom Plains | 1.0 mo | $388K | 28 days | N/A |
| 316 | Gaines | 1.0 mo | $338K | 18 days | N/A |
| 317 | Gallatin | 1.0 mo | $530K | 109 days | N/A |
| 318 | Geddes | 1.0 mo | $233K | 36 days | +8.1% |
| 319 | Geneseo | 1.0 mo | $341K | 15 days | N/A |
| 320 | Georgetown | 1.0 mo | $420K | 69 days | N/A |
| 321 | Gilbertsville | 1.0 mo | $208K | 6 days | N/A |
| 322 | Gilgo | 1.0 mo | $950K | 45 days | N/A |
| 323 | Grand Island | 1.0 mo | $320K | 29 days | -2.3% |
| 324 | Great Neck Gardens | 1.0 mo | $2.78M | 98 days | N/A |
| 325 | Hadley | 1.0 mo | $315K | 34 days | N/A |
| 326 | Harbor Hills | 1.0 mo | $2.00M | 102 days | N/A |
| 327 | Hawthorne | 1.0 mo | $650K | 23 days | N/A |
| 328 | Herricks | 1.0 mo | $1.60M | 18 days | N/A |
| 329 | Heuvelton | 1.0 mo | $150K | 55 days | N/A |
| 330 | Hewlett Bay Park | 1.0 mo | $1.49M | 31 days | N/A |
| 331 | High Falls | 1.0 mo | $1.40M | 32 days | N/A |
| 332 | Hopewell | 1.0 mo | $236K | 53 days | N/A |
| 333 | Hopkinton | 1.0 mo | $208K | 23 days | N/A |
| 334 | Humphrey | 1.0 mo | $215K | 47 days | N/A |
| 335 | Hunt | 1.0 mo | $151K | 83 days | N/A |
| 336 | Ira | 1.0 mo | $300K | 86 days | N/A |
| 337 | Jefferson Valley-Yorktown | 1.0 mo | $760K | 24 days | +14.7% |
| 338 | Jerusalem | 1.0 mo | $255K | 7 days | N/A |
| 339 | Johnsburg | 1.0 mo | $355K | 63 days | N/A |
| 340 | Katonah | 1.0 mo | $1.03M | 24 days | N/A |
| 341 | Keuka Park | 1.0 mo | $322K | 71 days | N/A |
| 342 | Lake Success | 1.0 mo | $2.67M | 40 days | N/A |
| 343 | Le Ray | 1.0 mo | $236K | 153 days | N/A |
| 344 | Le Roy | 1.0 mo | $200K | 21 days | N/A |
| 345 | Lime Lake | 1.0 mo | $150K | 13 days | N/A |
| 346 | Lisbon | 1.0 mo | $290K | 66 days | N/A |
| 347 | Lloyd | 1.0 mo | $317K | 13 days | N/A |
| 348 | Lorenz Park | 1.0 mo | $310K | 53 days | N/A |
| 349 | Lyndonville | 1.0 mo | $165K | 38 days | N/A |
| 350 | MacDonnell Heights | 1.0 mo | $445K | 43 days | N/A |
| 351 | Macedon | 1.0 mo | $245K | 9 days | N/A |
| 352 | Machias | 1.0 mo | $119K | 37 days | N/A |
| 353 | Madison | 1.0 mo | $229K | 50 days | N/A |
| 354 | Madrid | 1.0 mo | $279K | 6 days | N/A |
| 355 | Malden-on-Hudson | 1.0 mo | $165K | 53 days | N/A |
| 356 | Manchester | 1.0 mo | $209K | 28 days | N/A |
| 357 | Manlius | 1.0 mo | $513K | 9 days | N/A |
| 358 | Mannsville | 1.0 mo | $208K | 58 days | N/A |
| 359 | Marbletown | 1.0 mo | $425K | 43 days | N/A |
| 360 | Medford | 1.0 mo | $538K | 41 days | -10.4% |
| 361 | Middlesex | 1.0 mo | $860K | 34 days | N/A |
| 362 | Millbrook | 1.0 mo | $399K | 14 days | N/A |
| 363 | Milo | 1.0 mo | $195K | 16 days | N/A |
| 364 | Montezuma | 1.0 mo | $145K | 31 days | N/A |
| 365 | Montgomery | 1.0 mo | $394K | 42 days | N/A |
| 366 | Morristown | 1.0 mo | $55K | 58 days | N/A |
| 367 | Mount Vision | 1.0 mo | $53K | 42 days | N/A |
| 368 | Nanticoke | 1.0 mo | $264K | 62 days | N/A |
| 369 | Napanoch | 1.0 mo | $190K | 35 days | N/A |
| 370 | Naples | 1.0 mo | $245K | 99 days | N/A |
| 371 | Nassau Lake | 1.0 mo | $173K | 7 days | N/A |
| 372 | Nassau | 1.0 mo | $222K | days | N/A |
| 373 | New Hackensack | 1.0 mo | $520K | 80 days | N/A |
| 374 | New Hamburg | 1.0 mo | $799K | 161 days | N/A |
| 375 | New Lisbon | 1.0 mo | $45K | 12 days | N/A |
| 376 | Niverville | 1.0 mo | $1.42M | 463 days | N/A |
| 377 | North Harmony | 1.0 mo | $450K | 39 days | N/A |
| 378 | North Rose | 1.0 mo | $350K | 20 days | N/A |
| 379 | Northumberland | 1.0 mo | $570K | 7 days | N/A |
| 380 | Oakfield | 1.0 mo | $243K | 8 days | N/A |
| 381 | Old Bethpage | 1.0 mo | $990K | 15 days | N/A |
| 382 | Old Field | 1.0 mo | $3.40M | 35 days | N/A |
| 383 | Orchard Park | 1.0 mo | $300K | 8 days | N/A |
| 384 | Oriskany | 1.0 mo | $355K | 4 days | N/A |
| 385 | Palatine Bridge | 1.0 mo | $185K | 139 days | N/A |
| 386 | Panama | 1.0 mo | $280K | 153 days | N/A |
| 387 | Patterson | 1.0 mo | $460K | 44 days | -1.0% |
| 388 | Peconic | 1.0 mo | $650K | 22 days | N/A |
| 389 | Phoenicia | 1.0 mo | $350K | 49 days | N/A |
| 390 | Piercefield | 1.0 mo | $523K | 90 days | N/A |
| 391 | Pine Plains | 1.0 mo | $398K | 93 days | N/A |
| 392 | Plattsburgh West | 1.0 mo | $68K | 58 days | N/A |
| 393 | Poland | 1.0 mo | $217K | 55 days | N/A |
| 394 | Poquott | 1.0 mo | $1.48M | 69 days | N/A |
| 395 | Port Jefferson Station | 1.0 mo | $530K | 45 days | -27.4% |
| 396 | Port Jefferson | 1.0 mo | $847K | 33 days | +17.6% |
| 397 | Prattsburg | 1.0 mo | $62K | 110 days | N/A |
| 398 | Prattsburgh | 1.0 mo | $212K | 110 days | N/A |
| 399 | Putnam Valley | 1.0 mo | $593K | 49 days | -2.9% |
| 400 | Ransomville | 1.0 mo | $240K | 23 days | N/A |
| 401 | Rensselaer Falls | 1.0 mo | $75K | 118 days | N/A |
| 402 | Richville | 1.0 mo | $133K | 13 days | N/A |
| 403 | Riverside | 1.0 mo | $144K | days | N/A |
| 404 | Rockville Centre | 1.0 mo | $875K | 33 days | +4.8% |
| 405 | Rosendale Hamlet | 1.0 mo | $530K | 97 days | N/A |
| 406 | Rosendale | 1.0 mo | $530K | 97 days | N/A |
| 407 | Roslyn Harbor | 1.0 mo | $1.85M | 36 days | N/A |
| 408 | Russia | 1.0 mo | $60K | 222 days | N/A |
| 409 | Rutland | 1.0 mo | $270K | 74 days | N/A |
| 410 | Saddle Rock Estates | 1.0 mo | $1.93M | 69 days | N/A |
| 411 | Saddle Rock | 1.0 mo | $4.26M | 118 days | N/A |
