100 cities ranked by days on market
1 days
Fastest Market
39 days
Avg of Top 50
| # | City | Days on Market | Median Price | Months Supply | Market Type |
|---|---|---|---|---|---|
| 1 | Placerville | 1 days | $157K | — | Seller's |
| 2 | Ponderay | 1 days | $340K | 11.0 mo | Buyer's |
| 3 | Kendrick | 2 days | $115K | 2.0 mo | Seller's |
| 4 | Athol | 3 days | $470K | 3.0 mo | Balanced |
| 5 | Firth | 3 days | $299K | 1.0 mo | Seller's |
| 6 | Onaway | 3 days | $365K | — | Seller's |
| 7 | Aberdeen | 4 days | $150K | 9.0 mo | Buyer's |
| 8 | Acequia | 4 days | $273K | — | Seller's |
| 9 | Mountain Home AFB | 4 days | $525K | — | Seller's |
| 10 | Worley | 6 days | $340K | 2.0 mo | Seller's |
| 11 | Downey | 7 days | $270K | 7.0 mo | Buyer's |
| 12 | Fernan Lake Village | 7 days | $1.90M | — | Seller's |
| 13 | State Line | 7 days | $62K | — | Seller's |
| 14 | Lapwai | 8 days | $236K | — | Seller's |
| 15 | Arco | 10 days | $175K | 14.0 mo | Buyer's |
| 16 | Arimo | 10 days | $435K | — | Seller's |
| 17 | Oakley | 10 days | $235K | 3.0 mo | Balanced |
| 18 | Castleford | 12 days | $267K | — | Seller's |
| 19 | Moore | 12 days | $265K | — | Seller's |
| 20 | Declo | 14 days | $310K | — | Seller's |
| 21 | Malta | 14 days | $320K | — | Seller's |
| 22 | Swan Valley | 14 days | $490K | 3.0 mo | Balanced |
| 23 | Filer | 15 days | $232K | 1.3 mo | Seller's |
| 24 | Blanchard | 16 days | $503K | 4.5 mo | Balanced |
| 25 | Grand View | 16 days | $260K | — | Seller's |
| 26 | Deary | 17 days | $225K | — | Seller's |
| 27 | Princeton | 17 days | $485K | — | Seller's |
| 28 | Bovill | 18 days | $112K | — | Seller's |
| 29 | Oldtown | 18 days | $459K | 9.0 mo | Buyer's |
| 30 | Priest River | 20 days | $375K | 4.0 mo | Balanced |
| 31 | Parma | 22 days | $425K | 3.7 mo | Balanced |
| 32 | Ririe | 23 days | $337K | 2.0 mo | Seller's |
| 33 | Paul | 24 days | $257K | 2.0 mo | Seller's |
| 34 | Newdale | 26 days | $365K | 1.0 mo | Seller's |
| 35 | Sandpoint | 26 days | $565K | 6.8 mo | Buyer's |
| 36 | Culdesac | 28 days | $333K | — | Seller's |
| 37 | Victor | 29 days | $737K | 11.0 mo | Buyer's |
| 38 | Wilder | 29 days | $334K | 1.5 mo | Seller's |
| 39 | Moscow | 31 days | $460K | 1.5 mo | Seller's |
| 40 | Murtaugh | 31 days | $294K | — | Seller's |
| 41 | Sugar City | 31 days | $524K | 11.0 mo | Buyer's |
| 42 | Sweetwater | 33 days | $140K | — | Seller's |
| 43 | Burley | 35 days | $319K | 1.1 mo | Seller's |
| 44 | Huetter | 35 days | $395K | — | Seller's |
| 45 | Coolin | 36 days | $770K | 2.0 mo | Seller's |
| 46 | Iona | 36 days | $422K | 0.8 mo | Seller's |
| 47 | Kootenai | 36 days | $479K | — | Seller's |
| 48 | Albion | 37 days | $365K | 2.0 mo | Seller's |
| 49 | Boise | 37 days | $500K | 1.5 mo | Seller's |
| 50 | Conkling Park | 37 days | $548K | 0.5 mo | Seller's |
| 51 | Avimor | 39 days | $789K | 4.0 mo | Balanced |
| 52 | Clifton | 39 days | $280K | — | Seller's |
| 53 | Fort Hall | 40 days | $485K | 3.0 mo | Balanced |
| 54 | Riverside | 41 days | $579K | 1.0 mo | Seller's |
| 55 | Hayden | 43 days | $533K | 2.4 mo | Seller's |
| 56 | Letha | 45 days | $495K | — | Seller's |
| 57 | Hollister | 46 days | $319K | 0.5 mo | Seller's |
| 58 | Post Falls | 46 days | $539K | 1.4 mo | Seller's |
| 59 | Franklin | 48 days | $421K | 1.0 mo | Seller's |
| 60 | Lewiston | 48 days | $379K | 2.7 mo | Seller's |
| 61 | Dayton | 49 days | $600K | 1.0 mo | Seller's |
| 62 | Troy | 49 days | $339K | 2.0 mo | Seller's |
| 63 | Ketchum | 50 days | $3.85M | 15.3 mo | Buyer's |
| 64 | Pocatello | 50 days | $310K | 2.9 mo | Seller's |
| 65 | Atomic City | 51 days | $139K | — | Seller's |
| 66 | McCammon | 52 days | $440K | 2.0 mo | Seller's |
| 67 | Coeur d'Alene | 53 days | $593K | 2.5 mo | Seller's |
| 68 | Blackfoot | 54 days | $305K | 3.5 mo | Balanced |
| 69 | Kimberly | 54 days | $412K | 3.0 mo | Balanced |
| 70 | Crouch | 55 days | $570K | 2.0 mo | Seller's |
| 71 | Meridian | 55 days | $495K | 1.9 mo | Seller's |
| 72 | Peck | 56 days | $255K | — | Seller's |
| 73 | Greenleaf | 57 days | $330K | — | Seller's |
| 74 | Dalton Gardens | 58 days | $725K | 5.0 mo | Balanced |
| 75 | East Hope | 59 days | $173K | 6.0 mo | Balanced |
| 76 | Rockland | 59 days | $299K | — | Seller's |
| 77 | Nampa | 60 days | $430K | 1.8 mo | Seller's |
| 78 | Jerome | 61 days | $315K | 2.7 mo | Seller's |
| 79 | Marsing | 61 days | $418K | 1.0 mo | Seller's |
| 80 | Oxford | 61 days | $260K | — | Seller's |
| 81 | Payette | 63 days | $330K | 0.9 mo | Seller's |
| 82 | Genesee | 64 days | $360K | 4.0 mo | Balanced |
| 83 | Hailey | 65 days | $800K | 2.0 mo | Seller's |
| 84 | Idaho Falls | 65 days | $359K | 3.1 mo | Balanced |
| 85 | Ammon | 66 days | $459K | 2.9 mo | Seller's |
| 86 | St. Anthony | 66 days | $274K | 5.5 mo | Balanced |
| 87 | Fruitland | 67 days | $395K | 2.4 mo | Seller's |
| 88 | Rupert | 67 days | $320K | 1.9 mo | Seller's |
| 89 | Parker | 68 days | $299K | 1.0 mo | Seller's |
| 90 | Spirit Lake | 69 days | $433K | 5.0 mo | Balanced |
| 91 | Rexburg | 71 days | $370K | 3.9 mo | Balanced |
| 92 | Twin Falls | 71 days | $335K | 3.1 mo | Balanced |
| 93 | Hansen | 72 days | $263K | 1.0 mo | Seller's |
| 94 | Lincoln | 72 days | $443K | 4.0 mo | Balanced |
| 95 | Buhl | 74 days | $274K | 3.4 mo | Balanced |
| 96 | Melba | 74 days | $353K | 2.0 mo | Seller's |
| 97 | Ucon | 78 days | $443K | 2.0 mo | Seller's |
| 98 | Kuna | 79 days | $459K | 3.1 mo | Balanced |
| 99 | Laclede | 80 days | $1.10M | 2.0 mo | Seller's |
| 100 | Chubbuck | 81 days | $385K | 2.9 mo | Seller's |
Looking to sell quickly in Idaho? We've ranked 100 cities by median days on market. The fastest-selling market is Placerville, where homes typically sell in just 1 days.
Work with a local agent who knows how to price and market for quick sales.
Find an Agent