100 cities ranked by days on market
4 days
Fastest Market
17 days
Avg of Top 50
| # | City | Days on Market | Median Price | Months Supply | Market Type |
|---|---|---|---|---|---|
| 1 | East Douglas | 4 days | $468K | 1.0 mo | Seller's |
| 2 | North Billerica | 4 days | $650K | — | Seller's |
| 3 | Douglas | 5 days | $705K | 3.0 mo | Balanced |
| 4 | Lanesborough | 5 days | $310K | 3.0 mo | Balanced |
| 5 | Brewster | 6 days | $740K | 0.3 mo | Seller's |
| 6 | Burtts Crossing | 6 days | $705K | — | Seller's |
| 7 | Cedar Crest | 6 days | $536K | — | Seller's |
| 8 | Green Harbor-Cedar Crest | 6 days | $536K | 1.0 mo | Seller's |
| 9 | Montgomery | 7 days | $575K | — | Seller's |
| 10 | Arlington | 8 days | $1.10M | 2.0 mo | Seller's |
| 11 | Webster | 8 days | $475K | 6.0 mo | Balanced |
| 12 | City Mills | 10 days | $893K | — | Seller's |
| 13 | Orange | 10 days | $347K | 2.0 mo | Seller's |
| 14 | South Deerfield | 10 days | $439K | 3.0 mo | Balanced |
| 15 | Northwest Harwich | 12 days | $771K | 2.1 mo | Seller's |
| 16 | Bellingham | 13 days | $400K | 1.0 mo | Seller's |
| 17 | North Eastham | 13 days | $944K | 1.6 mo | Seller's |
| 18 | Scituate | 13 days | $852K | 11.0 mo | Buyer's |
| 19 | Waban | 13 days | $2.10M | — | Seller's |
| 20 | Foxborough | 14 days | $635K | 0.3 mo | Seller's |
| 21 | Rowley | 14 days | $570K | — | Seller's |
| 22 | Royalston | 14 days | $545K | 9.0 mo | Buyer's |
| 23 | Bernardston | 15 days | $428K | — | Seller's |
| 24 | East Dennis | 16 days | $690K | 0.2 mo | Seller's |
| 25 | Oxford | 16 days | $294K | 0.5 mo | Seller's |
| 26 | Saugus | 16 days | $570K | 0.3 mo | Seller's |
| 27 | Upper Green | 16 days | $688K | — | Seller's |
| 28 | Windsor | 16 days | $541K | — | Seller's |
| 29 | Marshfield Hills | 17 days | $1.08M | 0.8 mo | Seller's |
| 30 | Peru | 17 days | $105K | 0.5 mo | Seller's |
| 31 | Wareham Center | 17 days | $499K | 1.0 mo | Seller's |
| 32 | Wendell | 17 days | $165K | — | Seller's |
| 33 | Groton | 18 days | $720K | 1.2 mo | Seller's |
| 34 | Halifax | 18 days | $601K | 2.0 mo | Seller's |
| 35 | Marion | 18 days | $738K | 6.5 mo | Buyer's |
| 36 | Melrose | 18 days | $800K | 0.9 mo | Seller's |
| 37 | Monument Beach | 18 days | $700K | 1.6 mo | Seller's |
| 38 | Ocean Bluff-Brant Rock | 18 days | $730K | 0.5 mo | Seller's |
| 39 | Sudbury | 18 days | $1.09M | 1.1 mo | Seller's |
| 40 | Walpole | 18 days | $683K | — | Seller's |
| 41 | West Newton | 18 days | $2.30M | — | Seller's |
| 42 | Dracut | 19 days | $495K | 0.9 mo | Seller's |
| 43 | Duxbury | 19 days | $1.18M | 2.3 mo | Seller's |
| 44 | Essex | 19 days | $765K | 1.0 mo | Seller's |
| 45 | Forestdale | 19 days | $575K | 0.8 mo | Seller's |
| 46 | Lenox Dale | 19 days | $185K | 2.0 mo | Seller's |
| 47 | Needham | 19 days | $1.51M | 1.4 mo | Seller's |
| 48 | New Ashford | 19 days | $549K | — | Seller's |
| 49 | North Amherst | 19 days | $653K | — | Seller's |
| 50 | Spencer | 19 days | $435K | 2.3 mo | Seller's |
| 51 | Swansea | 19 days | $499K | 1.6 mo | Seller's |
| 52 | Tolland | 19 days | $390K | 1.0 mo | Seller's |
| 53 | West Boylston | 19 days | $473K | 0.8 mo | Seller's |
| 54 | Williamsburg | 19 days | $300K | — | Seller's |
| 55 | Berlin | 20 days | $800K | 1.0 mo | Seller's |
| 56 | Chicopee | 20 days | $308K | 1.0 mo | Seller's |
| 57 | Dedham | 20 days | $800K | 1.0 mo | Seller's |
| 58 | Green Harbor | 20 days | $795K | 1.0 mo | Seller's |
| 59 | Hopedale | 20 days | $605K | — | Seller's |
| 60 | Millis-Clicquot | 20 days | $570K | 1.4 mo | Seller's |
| 61 | Monomoscoy Island | 20 days | $995K | 1.0 mo | Seller's |
| 62 | Montague | 20 days | $352K | 0.5 mo | Seller's |
| 63 | North Scituate | 20 days | $935K | 0.3 mo | Seller's |
| 64 | Raynham | 20 days | $643K | 1.5 mo | Seller's |
| 65 | South Duxbury | 20 days | $2.20M | 0.8 mo | Seller's |
| 66 | Southwick | 20 days | $594K | 2.0 mo | Seller's |
| 67 | Stow | 20 days | $696K | 1.2 mo | Seller's |
| 68 | Tewksbury | 20 days | $633K | 0.7 mo | Seller's |
| 69 | Whitman | 20 days | $510K | 0.8 mo | Seller's |
| 70 | Easthampton Town | 21 days | $481K | 0.5 mo | Seller's |
| 71 | Easthampton | 21 days | $481K | 0.5 mo | Seller's |
| 72 | Greenfield Town | 21 days | $308K | 1.4 mo | Seller's |
| 73 | Greenfield | 21 days | $308K | 1.4 mo | Seller's |
| 74 | Housatonic | 21 days | $450K | 5.0 mo | Balanced |
| 75 | Manchester | 21 days | $1.56M | 1.0 mo | Seller's |
| 76 | Norton | 21 days | $595K | 1.8 mo | Seller's |
| 77 | Ocean Grove | 21 days | $361K | 0.3 mo | Seller's |
| 78 | Pepperell | 21 days | $553K | 0.3 mo | Seller's |
| 79 | Sherborn | 21 days | $1.19M | 0.5 mo | Seller's |
| 80 | Turners Falls | 21 days | $379K | 1.0 mo | Seller's |
| 81 | Wakefield | 21 days | $785K | — | Seller's |
| 82 | Whately | 21 days | $485K | — | Seller's |
| 83 | Whitinsville | 21 days | $452K | 1.3 mo | Seller's |
| 84 | Acton | 22 days | $658K | 0.9 mo | Seller's |
| 85 | Bridgewater Town | 22 days | $508K | 1.2 mo | Seller's |
| 86 | Brookfield | 22 days | $270K | 1.0 mo | Seller's |
| 87 | Canton | 22 days | $680K | 1.9 mo | Seller's |
| 88 | Carver | 22 days | $545K | 1.8 mo | Seller's |
| 89 | Cordaville | 22 days | $450K | 0.7 mo | Seller's |
| 90 | Franklin Town | 22 days | $587K | 0.7 mo | Seller's |
| 91 | Franklin | 22 days | $587K | 0.7 mo | Seller's |
| 92 | Hanover | 22 days | $620K | 1.4 mo | Seller's |
| 93 | Marlborough | 22 days | $566K | 1.4 mo | Seller's |
| 94 | Shelburne | 22 days | $550K | — | Seller's |
| 95 | Somerset | 22 days | $520K | 0.4 mo | Seller's |
| 96 | Watertown Town | 22 days | $758K | 0.8 mo | Seller's |
| 97 | Watertown | 22 days | $758K | 0.8 mo | Seller's |
| 98 | West Bridgewater | 22 days | $498K | 2.5 mo | Seller's |
| 99 | Ashfield | 23 days | $700K | 1.0 mo | Seller's |
| 100 | Ayer | 23 days | $460K | 1.1 mo | Seller's |
Looking to sell quickly in Massachusetts? We've ranked 100 cities by median days on market. The fastest-selling market is East Douglas, where homes typically sell in just 4 days.
Work with a local agent who knows how to price and market for quick sales.
Find an Agent